Loading results
Event · Modern · Melee.gg
Oct 24, 2026 · 399 players · View on Melee.gg ↗
Players 301–350 of 399
| Rank | Deck | Record | |
|---|---|---|---|
| 301st | Prowessadrizah | adrizah | 1-3-1 |
| 301st | Esper Blink |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| Armando Sapiras |
| 1-3-1 |
| 301st | Azorius ControlCaHos | CaHos | 1-3-1 |
| 301st | Azorius ControlDouglas Lima | Douglas Lima | 1-3-1 |
| 301st | BroodscaleElton Pelogia | Elton Pelogia | 1-3-1 |
| 301st | BroodscaleMauricio Mondaca | Mauricio Mondaca | 1-3-1 |
| 307th | Boros EnergyDihuen | Dihuen | 1-4-1 |
| 308th | Boros PonzaGabriel Barth da Silva | Gabriel Barth da Silva | 1-5-1 |
| 308th | AffinityTomasMcordova | TomasMcordova | 1-5-1 |
| 310th | Amulet TitanMatheus Lemos Mota | Matheus Lemos Mota | 1-2 |
| 310th | Domain ZooNicolas De prada | Nicolas De prada | 1-2 |
| 310th | Rakdos MidrangeSebastian Pozzo | Sebastian Pozzo | 1-2 |
| 313th | Rakdos MidrangeAndre Hassan | Andre Hassan | 1-3 |
| 313th | Esper BlinkAriel osses | Ariel osses | 1-3 |
| 313th | ProwessCaioAraujo999 | CaioAraujo999 | 1-3 |
| 313th | ProwessCarlos Vargas | Carlos Vargas | 1-3 |
| 313th | Domain Zoocrvillagra17 | crvillagra17 | 1-3 |
| 313th | Jeskai EnergyDiego Galaz | Diego Galaz | 1-3 |
| 313th | Grixis ControlDobleP | DobleP | 1-3 |
| 313th | Fight Rigging EldraziEbelante | Ebelante | 1-3 |
| 313th | Prowessemanuel carrera | emanuel carrera | 1-3 |
| 313th | Grixis ReanimatorGustavo Ohana | Gustavo Ohana | 1-3 |
| 313th | AffinityJuan Navarro | Juan Navarro | 1-3 |
| 313th | Mardu Midrangelalauwba | lalauwba | 1-3 |
| 313th | Amulet TitanLuis Allende | Luis Allende | 1-3 |
| 313th | BroodscaleMarco Antonio Aguilar Gambini | Marco Antonio Aguilar Gambini | 1-3 |
| 313th | InfectNicolás Ormazabal | Nicolás Ormazabal | 1-3 |
| 313th | Azorius Controlniconelson123 | niconelson123 | 1-3 |
| 313th | Affinitypablocanale | pablocanale | 1-3 |
| 313th | Esper BlinkRudzilla_Rudson | Rudzilla_Rudson | 1-3 |
| 313th | ProwessSamusPrime | SamusPrime | 1-3 |
| 313th | Amulet Titansebastian gallardo carlino | sebastian gallardo carlino | 1-3 |
| 313th | Boros EnergyThalesFranca | ThalesFranca | 1-3 |
| 313th | Domain Zoothekingofbacharta | thekingofbacharta | 1-3 |
| 313th | Domain ZooTomasAstiz | TomasAstiz | 1-3 |
| 336th | Goryo ReanimatorAntonio Teste Netto | Antonio Teste Netto | 1-4 |
| 336th | YawgmothBallenita | Ballenita | 1-4 |
| 336th | Rakdos MidrangeBrunoPardini | BrunoPardini | 1-4 |
| 336th | Boros EnergyDavi Mangolin Filho | Davi Mangolin Filho | 1-4 |
| 336th | Esper MidrangeDiego Olfos Vargas | Diego Olfos Vargas | 1-4 |
| 336th | MurktideDouglasJones | DouglasJones | 1-4 |
| 336th | BroodscaleHernán Pimentel | Hernán Pimentel | 1-4 |
| 336th | Esper BlinkJorge Nieto | Jorge Nieto | 1-4 |
| 336th | Goryo ReanimatorJuan Salas | Juan Salas | 1-4 |
| 336th | Rakdos MidrangeLuis Meza | Luis Meza | 1-4 |
| 336th | ProwessOscarH | OscarH | 1-4 |
| 336th | Jeskai BlinkRolando Flores Pauletti | Rolando Flores Pauletti | 1-4 |
| 336th | Ruby StormSilveira | Silveira | 1-4 |
| 336th | AffinitySTEWART PRATA | STEWART PRATA | 1-4 |
| 336th | Song Of CreationThiago Meneghin | Thiago Meneghin | 1-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.