Consulting the ledger
Archetype · Modern
62.2% win rate · 28-17-0 · 45 matches · 8.0% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Badgermole Cub | 12 | |
| 2 | Birds Of Paradise | 12 | |
| 3 | Boseiju, Who Endures | 12 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Endurance | 12 | |
| 2 | Abrupt Decay |
| 4 | Craterhoof Behemoth | 12 |
| 5 | Delighted Halfling | 12 |
| 6 | Devoted Druid | 12 |
| 7 | Dryad Arbor | 12 |
| 8 | Fiend Artisan | 12 |
| 9 | Forest | 12 |
| 10 | Green Sun's Zenith | 12 |
| 11 | Leyline Of Abundance | 12 |
| 12 | Nature's Rhythm | 12 |
| 13 | Overgrown Tomb | 12 |
| 14 | Shang-chi, Master Of Kung Fu | 12 |
| 15 | Temple Garden | 12 |
| 16 | Tyvar, Jubilant Brawler | 12 |
| 17 | Tyvar, The Pummeler | 12 |
| 18 | Underground Mortuary | 12 |
| 19 | Verdant Catacombs | 12 |
| 20 | Vizier Of Remedies | 12 |
| 21 | Windswept Heath | 12 |
| 22 | Formidable Speaker | 11 |
| 23 | Duskwatch Recruiter // Krallenhorde Howler | 10 |
| 24 | Misty Rainforest | 10 |
| 25 | Wooded Foothills | 10 |
| 26 | Nurturing Peatland | 9 |
| 27 | Horizon Canopy | 7 |
| 28 | Gemstone Caverns | 5 |
| 29 | Thoughtseize | 5 |
| 30 | Agatha's Soul Cauldron | 3 |
| 31 | Vexing Bauble | 3 |
| 32 | Beastrider Vanguard | 2 |
| 33 | Grist, The Hunger Tide | 2 |
| 34 | Bridgeworks Battle // Tanglespan Bridgeworks | 1 |
| 35 | Hushwood Verge | 1 |
| 36 | Karn, The Great Creator | 1 |
| 37 | Ouroboroid | 1 |
| 38 | Summoner's Pact | 1 |
| 39 | Walking Ballista | 1 |
| 11 |
| 3 | Kraul Harpooner | 10 |
| 4 | Grist, The Hunger Tide | 8 |
| 5 | Guerrilla Gorilla | 8 |
| 6 | Thoughtseize | 7 |
| 7 | Boromir, Warden Of The Tower | 6 |
| 8 | Fatal Push | 6 |
| 9 | Vexing Bauble | 5 |
| 10 | Chalice Of The Void | 4 |
| 11 | Crystal Barricade | 4 |
| 12 | Icetill Explorer | 4 |
| 13 | Nature's Claim | 4 |
| 14 | Reclamation Sage | 4 |
| 15 | Trinisphere | 4 |
| 16 | Collector Ouphe | 3 |
| 17 | Doorkeeper Thrull | 3 |
| 18 | Force Of Vigor | 3 |
| 19 | Ouroboroid | 3 |
| 20 | Chomping Changeling | 2 |
| 21 | Elven Chorus | 2 |
| 22 | Sapling Nursery | 2 |
| 23 | Agatha's Soul Cauldron | 1 |
| 24 | Archdruid's Charm | 1 |
| 25 | Dewdrop Cure | 1 |
| 26 | Drana And Linvala | 1 |
| 27 | Forest | 1 |
| 28 | Karn, Argent Defender | 1 |
| 29 | Keen-eyed Curator | 1 |
| 30 | Lead The Stampede | 1 |
| 31 | Luxior, Giada's Gift | 1 |
| 32 | Pick Your Poison | 1 |
| 33 | The Stone Brain | 1 |
| 34 | Tormod's Crypt | 1 |
| 35 | Walking Ballista | 1 |