Loading results
Event · Modern · Melee.gg
Oct 24, 2026 · 399 players · View on Melee.gg ↗
Players 251–300 of 399
| Rank | Deck | Record | |
|---|---|---|---|
| 248th | Devoted ComboRALC | RALC | 2-2 |
| 252nd | ProwessAdamSchwartz |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| AdamSchwartz |
| 2-3 |
| 252nd | Mardu Midrangealegatica | alegatica | 2-3 |
| 252nd | Blue BelcherAndres Cifuentes | Andres Cifuentes | 2-3 |
| 252nd | Rakdos MidrangeChristian Alico | Christian Alico | 2-3 |
| 252nd | Goryo ReanimatorDiego Eneas Garcia | Diego Eneas Garcia | 2-3 |
| 252nd | Amulet TitanEilaeu | Eilaeu | 2-3 |
| 252nd | BroodscaleFrancisca Garcia | Francisca Garcia | 2-3 |
| 252nd | Prowessfranco Tibaldi | franco Tibaldi | 2-3 |
| 252nd | Amulet Titanganro12 | ganro12 | 2-3 |
| 252nd | BroodscaleHernan_Lobos | Hernan_Lobos | 2-3 |
| 252nd | ProwessIgnacio Barbero | Ignacio Barbero | 2-3 |
| 252nd | Broodscalejavia316 | javia316 | 2-3 |
| 252nd | Rakdos Midrangejcarvallo | jcarvallo | 2-3 |
| 252nd | Boros EnergyJoaquin Maldonado | Joaquin Maldonado | 2-3 |
| 252nd | ProwessJosé Luis Echeverría | José Luis Echeverría | 2-3 |
| 252nd | Blue BelcherLautaro Valenzuela | Lautaro Valenzuela | 2-3 |
| 252nd | Rakdos MidrangeMarcos Paredes | Marcos Paredes | 2-3 |
| 252nd | Goryo ReanimatorMauro Sasso | Mauro Sasso | 2-3 |
| 252nd | BroodscaleNicolas Morales Macaya | Nicolas Morales Macaya | 2-3 |
| 252nd | Dimir FrogNicolasDangelo | NicolasDangelo | 2-3 |
| 252nd | BurnRodrigo Frischknecht | Rodrigo Frischknecht | 2-3 |
| 252nd | BroodscaleVinícius Karam | Vinícius Karam | 2-3 |
| 252nd | TronZekinha | Zekinha | 2-3 |
| 275th | Broodscale🐵 Rafael Sandoli 🐵 DOG | 🐵 Rafael Sandoli 🐵 DOG | 2-4 |
| 275th | AffinityAnunaki99 | Anunaki99 | 2-4 |
| 275th | BroodscaleBruno Azeredo | Bruno Azeredo | 2-4 |
| 275th | Azorius ControlCarlaQueiroz | CarlaQueiroz | 2-4 |
| 275th | Ruby StormClaudinei Brasil Jr | Claudinei Brasil Jr | 2-4 |
| 275th | Boros EnergyDiegoMoss | DiegoMoss | 2-4 |
| 275th | BurnGuido Vigiani | Guido Vigiani | 2-4 |
| 275th | Goryo Reanimatorguidohcosta | guidohcosta | 2-4 |
| 275th | Domain ZooJfreire | Jfreire | 2-4 |
| 275th | Boros EnergyLuis guilherme Cherubini | Luis guilherme Cherubini | 2-4 |
| 275th | Amulet TitanNICOLASPERCARIO | NICOLASPERCARIO | 2-4 |
| 275th | AffinitySebastian Oyarzun | Sebastian Oyarzun | 2-4 |
| 275th | Boros EnergyStampida | Stampida | 2-4 |
| 288th | Grixis Reanimatoraimbererm | aimbererm | 2-5 |
| 288th | Ruby StormMartin Jorge Alarcón Lavado | Martin Jorge Alarcón Lavado | 2-5 |
| 288th | ProwessRaphael Atsuhiro | Raphael Atsuhiro | 2-5 |
| 291st | TronFabiano Soares Costa | Fabiano Soares Costa | 2-6 |
| 291st | BroodscaleLordSoth03 | LordSoth03 | 2-6 |
| 291st | Boros EnergyPompas | Pompas | 2-6 |
| 291st | Rakdos Midrangeviktorrodriguez | viktorrodriguez | 2-6 |
| 295th | BroodscaleEduardo Plaza | Eduardo Plaza | 2-7 |
| 296th | Goryo Reanimatorcosito | cosito | 1-2-1 |
| 296th | Boros PonzaJOAO QUEGE | JOAO QUEGE | 1-2-1 |
| 296th | Goryo ReanimatorMarcelo Rodrigues Cavalcante | Marcelo Rodrigues Cavalcante | 1-2-1 |
| 296th | Esper Blinkmtgo_figazin | mtgo_figazin | 1-2-1 |
| 296th | TronPietro Sanjines | Pietro Sanjines | 1-2-1 |
Row beats column, in percent. Tap a cell for its record and 95% interval.