Maindeck
| # | Card | Copies | Decks | Presence |
|---|
| 1 | Arid Mesa | 2.8 | 12 | |
| 2 | Artist's Talent | 1.3 | 12 | |
| 3 | Bloodstained Mire | 2.2 | 12 | |
| 4 | Desperate Ritual | 4.0 | 12 | |
| 5 | Elegant Parlor | 1.1 | 12 | |
| 6 | Hex Magic | 4.0 | 12 | |
| 7 | Manamorphose | 4.0 | 12 | |
| 8 | Mountain | 3.7 | 12 | |
| 9 | Past In Flames | 3.0 | 12 | |
| 10 | Pyretic Ritual | 4.0 | 12 | |
| 11 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 4.0 | 12 | |
| 12 | Reckless Impulse | 3.8 | 12 | |
| 13 | Ruby Medallion | 4.0 | 12 | |
| 14 | Sacred Foundry | 1.1 | 12 | |
| 15 | Scalding Tarn | 2.3 | 12 | |
| 16 | Valakut Awakening // Valakut Stoneforge | 2.0 | 12 | |
| 17 | Wish | 2.0 | 12 | |
| 18 | Wrenn's Resolve | 3.8 | 12 | |
| 19 | Gemstone Caverns | 1.0 | 11 | |
| 20 | Wooded Foothills | 2.0 | 11 | |
| 21 | Commercial District | 1.0 | 9 | |
| 22 | Sunbaked Canyon | 1.0 | 9 | |
| 23 | Twinned Vision | 2.3 | 8 | |
| 24 | Grapeshot | 1.0 | 5 | |
| 25 | Raucous Theater | 1.0 | 2 | |
| 26 | Steam Vents | 1.0 | 2 | |
| 27 | Thundering Falls | 1.0 | 2 | |
| 28 | Boseiju, Who Endures | 2.0 | 1 | |
| 29 | March Of Reckless Joy | 1.0 | 1 | |
| 30 | Stomping Ground | 1.0 | 1 | |
Sideboard
| # | Card | Copies | Decks | Presence |
|---|
| 1 | Empty The Warrens | 1.0 | 12 | |
| 2 | Grapeshot |