Loading results
Event · Modern · Melee.gg
Oct 24, 2026 · 399 players · View on Melee.gg ↗
Players 1–50 of 399
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | NecrodominanceDaniel Lopez | Daniel Lopez | 11-6-1 |
| 2nd | Boros EnergyLuisVenegas | LuisVenegas | 11-1 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 3rd |
| Azorius ControlRulo |
| Rulo |
| 9-1-2 |
| 4th | BroodscaleJhonatan Restrepo | Jhonatan Restrepo | 9-1-1 |
| 5th | Azorius ControlRoger Landim | Roger Landim | 7-1-2 |
| 6th | AffinityAndré Ramos Lima | André Ramos Lima | 7-1-1 |
| 6th | Broodscalegabriel martinez | gabriel martinez | 7-1-1 |
| 6th | AffinityJuan Felipe Mira Uribe | Juan Felipe Mira Uribe | 7-1-1 |
| 6th | Rakdos MidrangeRafael Peralta | Rafael Peralta | 7-1-1 |
| 6th | MerfolkZiene | Ziene | 7-1-1 |
| 11th | TronChristian Calcano | Christian Calcano | 7-2-1 |
| 11th | BroodscaleLuis Guilherme Magalhães Queiroz | Luis Guilherme Magalhães Queiroz | 7-2-1 |
| 11th | Grixis ReanimatorMazzakre | Mazzakre | 7-2-1 |
| 14th | Rakdos MidrangeAndrés Camargo | Andrés Camargo | 7-2 |
| 14th | Rakdos MidrangeCarlos Errerias | Carlos Errerias | 7-2 |
| 14th | Azorius ControlFacundo Conde | Facundo Conde | 7-2 |
| 14th | Amulet TitanFelipe Hurtado Murcia | Felipe Hurtado Murcia | 7-2 |
| 14th | Grixis AffinityFernando Gonzalez | Fernando Gonzalez | 7-2 |
| 14th | Tronguiyote | guiyote | 7-2 |
| 14th | Rakdos MidrangeIsael Feitosa | Isael Feitosa | 7-2 |
| 14th | ProwessJoão Victor de O. Miranda e Silva JV | João Victor de O. Miranda e Silva JV | 7-2 |
| 14th | Living Endjohansteel | johansteel | 7-2 |
| 14th | BroodscaleLau7y | Lau7y | 7-2 |
| 14th | AffinityMatias Barroso | Matias Barroso | 7-2 |
| 14th | NeobrandMauricio Guala | Mauricio Guala | 7-2 |
| 14th | Azorius ControlNahuel Roson | Nahuel Roson | 7-2 |
| 14th | ProwessPaulo César Palhares Lima | Paulo César Palhares Lima | 7-2 |
| 14th | NeobrandRaulS | RaulS | 7-2 |
| 14th | Azorius ControlRodolfoZuinConstantino | RodolfoZuinConstantino | 7-2 |
| 30th | Broodscaleallanheil | allanheil | 6-2-1 |
| 30th | Esper MidrangeDavid_Brill_Dominus | David_Brill_Dominus | 6-2-1 |
| 30th | ProwessDiego Quintero | Diego Quintero | 6-2-1 |
| 30th | BroodscaleJulian Sesto | Julian Sesto | 6-2-1 |
| 30th | Goryo ReanimatorMiguelAngelo | MiguelAngelo | 6-2-1 |
| 30th | Esper FrogOscar Miles | Oscar Miles | 6-2-1 |
| 30th | Rakdos Midrangerastaf | rastaf | 6-2-1 |
| 30th | BroodscaleThiago Souza | Thiago Souza | 6-2-1 |
| 30th | Domain ZooVictor Manuel Lobo Botero | Victor Manuel Lobo Botero | 6-2-1 |
| 39th | Broodscalegabrielstone | gabrielstone | 5-1-3 |
| 40th | Boros EnergyPatricio Roman | Patricio Roman | 6-2 |
| 41st | Domain Zoo🦧Lion Santiago | 🦧Lion Santiago | 6-3 |
| 41st | Esper MidrangeAxel Arian Rodriguez | Axel Arian Rodriguez | 6-3 |
| 41st | ProwessBaggio | Baggio | 6-3 |
| 41st | Goryo ReanimatorBruno Apolonio Rodrigues | Bruno Apolonio Rodrigues | 6-3 |
| 41st | Prowesscamilo Diaz Pineda | camilo Diaz Pineda | 6-3 |
| 41st | Amulet TitanEmiliano Trepichio | Emiliano Trepichio | 6-3 |
| 41st | Rakdos MidrangeFrancisco Bertomeu | Francisco Bertomeu | 6-3 |
| 41st | Ruby StormJohnVondoom | JohnVondoom | 6-3 |
| 41st | MurktideJorgeCorpancho | JorgeCorpancho | 6-3 |
| 41st | Broodscalejuangiraldo11 | juangiraldo11 | 6-3 |
Row beats column, in percent. Tap a cell for its record and 95% interval.