Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 201–250 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 194th | Jund SacrificeBenjamin Sanguinetti | Benjamin Sanguinetti | 5-4 |
| 194th | Jeskai Artifacts |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| BigBrain |
| 5-4 |
| 194th | Mono Green LandfallBrandonZarichny | BrandonZarichny | 5-4 |
| 194th | LifegainBrendon Johnson | Brendon Johnson | 5-4 |
| 194th | Boros DragonsBrian Hotchkin | Brian Hotchkin | 5-4 |
| 194th | Jeskai ControlBryan Blouin | Bryan Blouin | 5-4 |
| 194th | Jund SacrificeBryant Bjornson | Bryant Bjornson | 5-4 |
| 194th | LifegainCardKid | CardKid | 5-4 |
| 194th | Boros DragonsCarolyn Pardee | Carolyn Pardee | 5-4 |
| 194th | Jund SacrificeChad Kelley | Chad Kelley | 5-4 |
| 194th | LifegainChris Whitman | Chris Whitman | 5-4 |
| 194th | 4c ControlChristian Vasquez | Christian Vasquez | 5-4 |
| 194th | Abzan Self BounceCiaran Mackenzie | Ciaran Mackenzie | 5-4 |
| 194th | Mono Green LandfallCody Schreiner | Cody Schreiner | 5-4 |
| 194th | Dimir MidrangeCody Treu | Cody Treu | 5-4 |
| 194th | Mono Green LandfallCole Weinstein | Cole Weinstein | 5-4 |
| 194th | Mono Green LandfallCollins Mullen | Collins Mullen | 5-4 |
| 194th | Mono Green LandfallDargonDestroyor | DargonDestroyor | 5-4 |
| 194th | Golgari GraveyardDavid Graziano | David Graziano | 5-4 |
| 194th | Temur OmniscienceDavid Spencer | David Spencer | 5-4 |
| 194th | Mono Green LandfallDavid Van Hise | David Van Hise | 5-4 |
| 194th | Azorius TempoDerek Stadther | Derek Stadther | 5-4 |
| 194th | Azorius ControlDistinctNine | DistinctNine | 5-4 |
| 194th | Boros Dragonsdragonslovetacos | dragonslovetacos | 5-4 |
| 194th | Dimir MidrangeDrew Chandler | Drew Chandler | 5-4 |
| 194th | ReanimatorElijah Herr | Elijah Herr | 5-4 |
| 194th | ReanimatorErikT | ErikT | 5-4 |
| 194th | Mono Black AggroEvan Porco | Evan Porco | 5-4 |
| 194th | Dimir MidrangeFarodsbro | Farodsbro | 5-4 |
| 194th | LifegainFelix Sloo | Felix Sloo | 5-4 |
| 194th | Jeskai LessonsFo0d | Fo0d | 5-4 |
| 194th | Dimir OculusGage2412 | Gage2412 | 5-4 |
| 194th | Azorius ArtifactsGLP | GLP | 5-4 |
| 194th | Jund Sacrificehenrymorehouse | henrymorehouse | 5-4 |
| 194th | Dimir MidrangeHunter Curtis | Hunter Curtis | 5-4 |
| 194th | Izzet SpellementalsJacob Ginsparg | Jacob Ginsparg | 5-4 |
| 194th | Izzet Spellementalsjareddimascio | jareddimascio | 5-4 |
| 194th | Mono Green LandfallJason Qiu | Jason Qiu | 5-4 |
| 194th | Jund SacrificeJavier Ramos | Javier Ramos | 5-4 |
| 194th | Azorius ControlJdbow89 | Jdbow89 | 5-4 |
| 194th | Jund SacrificeJeffrey Silver | Jeffrey Silver | 5-4 |
| 194th | Izzet SpellementalsJoe Sorace | Joe Sorace | 5-4 |
| 194th | Boros DwarvesJonathan Caez | Jonathan Caez | 5-4 |
| 194th | Azorius ControlJonathan Riederer | Jonathan Riederer | 5-4 |
| 194th | ReanimatorJonathan Rivera | Jonathan Rivera | 5-4 |
| 194th | ReanimatorJonmontgomery | Jonmontgomery | 5-4 |
| 194th | LifegainJoseph Santoro | Joseph Santoro | 5-4 |
| 194th | Izzet SpellementalsKaden_vonKannewurff | Kaden_vonKannewurff | 5-4 |
| 194th | Mono Green LandfallKatie Normandin | Katie Normandin | 5-4 |
| 194th | Mono Green LandfallKevin Kelly | Kevin Kelly | 5-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.