Maindeck
| # | Card | Copies | Decks | Presence |
|---|
| 1 | Amalia Benavides Aguirre | 4.0 | 7 | |
| 2 | Bleachbone Verge | 1.6 | 7 | |
| 3 | Case Of The Uneaten Feast | 3.7 | 7 | |
| 4 | Concealed Courtyard | 3.0 | 7 | |
| 5 | Erode | 2.9 | 7 | |
| 6 | Godless Shrine | 4.0 | 7 | |
| 7 | Haliya, Guided By Light | 3.3 | 7 | |
| 8 | Hinterland Sanctifier | 4.0 | 7 | |
| 9 | Lunar Convocation | 3.1 | 7 | |
| 10 | Plains | 2.7 | 7 | |
| 11 | Shattered Sanctum | 2.7 | 7 | |
| 12 | Starting Town | 3.4 | 7 | |
| 13 | Swamp | 1.1 | 7 | |
| 14 | Ajani Resolute | 3.0 | 6 | |
| 15 | Liliana The Faultless | 2.7 | 6 | |
| 16 | Moseo, Vein's New Dean | 3.0 | 6 | |
| 17 | Starscape Cleric | 1.7 | 6 | |
| 18 | Essence Channeler | 1.8 | 5 | |
| 19 | Multiversal Passage | 3.0 | 5 | |
| 20 | Enlightened Confidant | 3.8 | 4 | |
| 21 | Aunt May | 1.0 | 3 | |
| 22 | Deep-cavern Bat | 1.7 | 3 | |
| 23 | Sanctum Lurker | 1.7 | 3 | |
| 24 | Emptiness | 2.0 | 2 | |
| 25 | Voice Of Victory | 2.0 | 2 | |
| 26 | Zoraline, Cosmos Caller | 1.0 | 2 | |
| 27 | Curious Farm Animals | 1.0 | 1 | |
| 28 | Dalkovan Encampment | 1.0 | 1 | |
| 29 | Elspeth, Storm Slayer | 2.0 | 1 | |
| 30 | Forest | 1.0 | 1 | |
| 31 | Hushwood Verge | 1.0 | 1 | |
| 32 | Leonardo, Cutting Edge | 1.0 | 1 | |
| 33 | Overgrown Tomb | 3.0 | 1 | |
| 34 | Professor Dellian Fel | 2.0 | 1 | |
| 35 | Strategic Betrayal | 1.0 | 1 | |
| 36 | Temple Garden | 3.0 | 1 | |
| 37 | Way Of The Mentor | 1.0 | 1 | |
| 38 | Way Of The Paradox | 3.0 | 1 | |
Sideboard
| # | Card | Copies | Decks | Presence |
|---|
| 1 | Seam Rip | 2.3 | 7 | |
| 2 | Decorum Dissertation |