Consulting the ledger
Archetype · Standard
31.6% win rate · 6-13-0 · 19 matches · 3.8% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Deadly Cover-up | 4 | |
| 2 | Maelstrom Pulse | 4 | |
| 3 | Overgrown Tomb | 4 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Strategic Betrayal | 4 | |
| 2 | Inside Information |
| 4 | Professor Dellian Fel | 4 |
| 5 | Requiting Hex | 4 |
| 6 | Swamp | 4 |
| 7 | Ba Sing Se | 3 |
| 8 | Duress | 3 |
| 9 | Emeritus Of Abundance // Regrowth | 3 |
| 10 | Forest | 3 |
| 11 | Restless Cottage | 3 |
| 12 | Shoot The Sheriff | 3 |
| 13 | Wastewood Verge | 3 |
| 14 | Witherbloom Charm | 3 |
| 15 | Bitter Triumph | 2 |
| 16 | Blooming Marsh | 2 |
| 17 | Deathcap Glade | 2 |
| 18 | Environmental Scientist | 2 |
| 19 | Nowhere To Run | 2 |
| 20 | Simulacrum Shaper | 2 |
| 21 | Vraska, The Cutting Glare | 2 |
| 22 | Arid Archway | 1 |
| 23 | Blazemire Verge | 1 |
| 24 | Bleachbone Verge | 1 |
| 25 | Deceit | 1 |
| 26 | Esper Origins // Summon: Esper Maduin | 1 |
| 27 | Firdoch Core | 1 |
| 28 | Garruk, Veiled Butcher | 1 |
| 29 | Great Hall Of The Biblioplex | 1 |
| 30 | Llanowar Elves | 1 |
| 31 | Ral Zarek, Guest Lecturer | 1 |
| 32 | Restless Reef | 1 |
| 33 | Starting Town | 1 |
| 34 | Strategic Betrayal | 1 |
| 35 | Super-skrull | 1 |
| 36 | Tarmogoyf | 1 |
| 37 | Together As One | 1 |
| 38 | Unholy Annex // Ritual Chamber | 1 |
| 39 | Vicious Rivalry | 1 |
| 40 | Watery Grave | 1 |
| 41 | Way Of The Paradox | 1 |
| 3 |
| 3 | Vicious Rivalry | 3 |
| 4 | Ancient Vendetta | 2 |
| 5 | Day Of Black Sun | 2 |
| 6 | Duress | 2 |
| 7 | Ghost Vacuum | 2 |
| 8 | Qarsi Revenant | 2 |
| 9 | Terminal Criticism | 2 |
| 10 | Bitter Triumph | 1 |
| 11 | Cruelclaw's Heist | 1 |
| 12 | Heritage Reclamation | 1 |
| 13 | Intimidation Tactics | 1 |
| 14 | Maelstrom Pulse | 1 |
| 15 | Nowhere To Run | 1 |
| 16 | Outrageous Robbery | 1 |
| 17 | Party Dude | 1 |
| 18 | Professor Dellian Fel | 1 |
| 19 | Requiting Hex | 1 |
| 20 | Shoot The Sheriff | 1 |
| 21 | Stab | 1 |
| 22 | The End | 1 |