Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 151–200 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 136th | LifegainNeil Estrada | Neil Estrada | 8-7 |
| 136th | ReanimatorSpencer Warburton | Spencer Warburton | 8-7 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 136th |
| Jund SacrificeStephen Caro |
| Stephen Caro |
| 8-7 |
| 136th | Azorius ControlTed Koppers | Ted Koppers | 8-7 |
| 136th | Azorius ControlTristan Shadd-Simmons | Tristan Shadd-Simmons | 8-7 |
| 136th | Mono Green LandfallXavier Wofford | Xavier Wofford | 8-7 |
| 157th | Lifegaincorey phipps | corey phipps | 7-6-1 |
| 158th | Azorius ControlJoshua Tomas | Joshua Tomas | 7-7-1 |
| 159th | Dimir MidrangeJordan Selesnick | Jordan Selesnick | 7-5 |
| 160th | LifegainMarco Wefers | Marco Wefers | 7-6 |
| 161st | LifegainAlfredo Barragan | Alfredo Barragan | 7-7 |
| 161st | Izzet SpellementalsElle Ashby | Elle Ashby | 7-7 |
| 161st | Dimir MidrangeJesus Ramos | Jesus Ramos | 7-7 |
| 161st | Mardu DiscardPaulDonohue | PaulDonohue | 7-7 |
| 165th | Dimir ControlAidan Lazzarotto | Aidan Lazzarotto | 7-8 |
| 165th | Izzet SpellementalsAlex Fiergang | Alex Fiergang | 7-8 |
| 165th | 4c ControlJack Yudt | Jack Yudt | 7-8 |
| 165th | Boros DragonsKip Stahlecker | Kip Stahlecker | 7-8 |
| 165th | 4c ControlNicklaus Garcia-Reid | Nicklaus Garcia-Reid | 7-8 |
| 165th | Dimir MidrangeSubbai | Subbai | 7-8 |
| 171st | Jeskai ArtifactsAvi Lessure | Avi Lessure | 6-3 |
| 171st | Azorius MomoBMV | BMV | 6-3 |
| 171st | Izzet SpellementalsJohn Puglisi Clark | John Puglisi Clark | 6-3 |
| 171st | ReanimatorLarry Li | Larry Li | 6-3 |
| 171st | Jeskai ArtifactsYoung Zhou | Young Zhou | 6-3 |
| 176th | LifegainDavid DeCoeur | David DeCoeur | 6-4 |
| 177th | LifegainChristopher Turnbull | Christopher Turnbull | 6-6 |
| 177th | LifegainMichael Simonetti | Michael Simonetti | 6-6 |
| 177th | Golgari SacrificeNithin Muthukumar | Nithin Muthukumar | 6-6 |
| 177th | Rakdos LizardsPeter Trifilo | Peter Trifilo | 6-6 |
| 181st | Mono Green LandfallAnna Murphy | Anna Murphy | 6-7 |
| 182nd | Mardu DiscardRandyJohnson | RandyJohnson | 6-8 |
| 183rd | Dimir Midrange101DeMoNS | 101DeMoNS | 5-3-1 |
| 183rd | Mardu PactAlex Yatsenko | Alex Yatsenko | 5-3-1 |
| 183rd | 4c ControlAndrew Vorel | Andrew Vorel | 5-3-1 |
| 183rd | ReanimatorColeWalton | ColeWalton | 5-3-1 |
| 183rd | Azorius ControlDevon Swindells | Devon Swindells | 5-3-1 |
| 183rd | ReanimatorMarquis Johnson | Marquis Johnson | 5-3-1 |
| 183rd | Dimir OculusMatthew Schmidt | Matthew Schmidt | 5-3-1 |
| 183rd | ReanimatorMike Provencher | Mike Provencher | 5-3-1 |
| 191st | Azorius ArtifactsInsulinDeficient | InsulinDeficient | 5-3 |
| 191st | 4c ControlJonathan rubin | Jonathan rubin | 5-3 |
| 191st | Jund SacrificeKrishna Pai | Krishna Pai | 5-3 |
| 194th | Izzet SpellementalsAdam Lizzi | Adam Lizzi | 5-4 |
| 194th | Dimir MidrangeAkbeetz | Akbeetz | 5-4 |
| 194th | Azorius MomoAlex Gimmi | Alex Gimmi | 5-4 |
| 194th | Boros DragonsAlexandre Livernoche | Alexandre Livernoche | 5-4 |
| 194th | ReanimatorAlexS | AlexS | 5-4 |
| 194th | Mono Green LandfallAllen Norman | Allen Norman | 5-4 |
| 194th | LifegainBenjamin Reilly | Benjamin Reilly | 5-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.