Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 551–600 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 543rd | Boros DragonsChristopher Juliano | Christopher Juliano | 2-4 |
| 543rd | Bant Airbending Combo |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| ChristopherLin |
| 2-4 |
| 543rd | Golgari MidrangeCraig Rocco | Craig Rocco | 2-4 |
| 543rd | Mono Red Aggrodale giglitti | dale giglitti | 2-4 |
| 543rd | Mono Blue ControlDustin Kemble | Dustin Kemble | 2-4 |
| 543rd | Mardu DiscardEBillings | EBillings | 2-4 |
| 543rd | Mono Green LandfallEdward Barton | Edward Barton | 2-4 |
| 543rd | Boros AggroEdward Orsi | Edward Orsi | 2-4 |
| 543rd | Selesnya AggroGeorgeB | GeorgeB | 2-4 |
| 543rd | Boros Dragonsggonzales | ggonzales | 2-4 |
| 543rd | Izzet AggroH4ximus | H4ximus | 2-4 |
| 543rd | Mono Green LandfallJakobRM | JakobRM | 2-4 |
| 543rd | ReanimatorJason Weiss | Jason Weiss | 2-4 |
| 543rd | Azorius ControlJesse Robkin | Jesse Robkin | 2-4 |
| 543rd | Azorius MomoJimW9 | JimW9 | 2-4 |
| 543rd | Mardu PactJodyK | JodyK | 2-4 |
| 543rd | Golgari Midrangejonnydubs | jonnydubs | 2-4 |
| 543rd | Mono Black DemonsJordan_King | Jordan_King | 2-4 |
| 543rd | Boros DragonsJoshua Herr | Joshua Herr | 2-4 |
| 543rd | Izzet SpellementalsJoshua Pasternak | Joshua Pasternak | 2-4 |
| 543rd | Izzet LessonsJrodJarred | JrodJarred | 2-4 |
| 543rd | Boros DwarvesJustin Sokola | Justin Sokola | 2-4 |
| 543rd | Selesnya MidrangeJustin Yu | Justin Yu | 2-4 |
| 543rd | Izzet ControljustKenneth | justKenneth | 2-4 |
| 543rd | Mono Green LandfallKrhartwig88 | Krhartwig88 | 2-4 |
| 543rd | Dimir ControlKyle Moran | Kyle Moran | 2-4 |
| 543rd | Izzet AggroMatthew Hanifan | Matthew Hanifan | 2-4 |
| 543rd | Mono Green LandfallMitchell Berven-Stotz | Mitchell Berven-Stotz | 2-4 |
| 543rd | Golgari MidrangeModoBaggins | ModoBaggins | 2-4 |
| 543rd | Mono Green LandfallMTGMeleeAccount88 | MTGMeleeAccount88 | 2-4 |
| 543rd | Golgari MidrangeNabk11 | Nabk11 | 2-4 |
| 543rd | Mono Green LandfallNico Bongalo | Nico Bongalo | 2-4 |
| 543rd | Jeskai ControlOscarHurt | OscarHurt | 2-4 |
| 543rd | LifegainPaulDaoud | PaulDaoud | 2-4 |
| 543rd | Golgari MidrangePhillip Lapointe | Phillip Lapointe | 2-4 |
| 543rd | Mono Blue Controlpile | pile | 2-4 |
| 543rd | Azorius Controlpunkrockchris | punkrockchris | 2-4 |
| 543rd | Jund SacrificepvpXan | pvpXan | 2-4 |
| 543rd | Rakdos LizardsRebecca Hunter | Rebecca Hunter | 2-4 |
| 543rd | ReanimatorRebell Jai | Rebell Jai | 2-4 |
| 543rd | 4c Controlrobertgamsby | robertgamsby | 2-4 |
| 543rd | Jeskai ControlRosetta | Rosetta | 2-4 |
| 543rd | 4c Controlrustybotanist | rustybotanist | 2-4 |
| 543rd | LifegainRyan Hayes | Ryan Hayes | 2-4 |
| 543rd | LifegainRyan Neal | Ryan Neal | 2-4 |
| 543rd | LifegainRyan Normandin | Ryan Normandin | 2-4 |
| 543rd | ReanimatorSergeykr | Sergeykr | 2-4 |
| 543rd | Azorius OculusStephen Poniatowski | Stephen Poniatowski | 2-4 |
| 543rd | Izzet SpellementalsStephen Snelson | Stephen Snelson | 2-4 |
| 543rd | Izzet SpellementalsStingMTG | StingMTG | 2-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.