Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 501–550 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 498th | Izzet SpellementalsHeidegerd10 | Heidegerd10 | 3-6 |
| 498th | Boros Controlizaha amell | izaha amell |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 498th | LifegainJestRight | JestRight | 3-6 |
| 498th | Izzet Spellementalsmartinnc | martinnc | 3-6 |
| 498th | Azorius MomoMichael Heideger | Michael Heideger | 3-6 |
| 498th | Mono Red Artifact AggroOOcton | OOcton | 3-6 |
| 498th | Jund SacrificeRyan Wilson | Ryan Wilson | 3-6 |
| 498th | Izzet SpellementalsSchuwwey | Schuwwey | 3-6 |
| 498th | 4c ControlTomR12 | TomR12 | 3-6 |
| 498th | LifegainZev Goldhaber-Gordon | Zev Goldhaber-Gordon | 3-6 |
| 511th | 4c ControlAustin Wolf | Austin Wolf | 2-2-2 |
| 512th | Golgari Midrangeandrespineiroc | andrespineiroc | 2-3-1 |
| 512th | Mono Green LandfallAri Jordan | Ari Jordan | 2-3-1 |
| 512th | ReanimatorDrew Soucy | Drew Soucy | 2-3-1 |
| 512th | Mono Green LandfallKelvin Spruill | Kelvin Spruill | 2-3-1 |
| 512th | ReanimatorNeoamp | Neoamp | 2-3-1 |
| 512th | LifegainPat Price | Pat Price | 2-3-1 |
| 512th | Dimir MidrangeTyler Armitage | Tyler Armitage | 2-3-1 |
| 519th | Dimir ControlAuspex | Auspex | 2-4-1 |
| 519th | ReanimatorConnor Balloun | Connor Balloun | 2-4-1 |
| 519th | Izzet SpellementalsFabrini92 | Fabrini92 | 2-4-1 |
| 519th | 4c ControlFaisalC | FaisalC | 2-4-1 |
| 519th | 4c ControlTadd Hopkins | Tadd Hopkins | 2-4-1 |
| 524th | Izzet Spellementalsbtnh1200 | btnh1200 | 2-6-1 |
| 524th | Orzhov MidrangeJadex | Jadex | 2-6-1 |
| 526th | Esper OculusAndrew Reed | Andrew Reed | 2-3 |
| 526th | Boros DragonsAustin Bertone | Austin Bertone | 2-3 |
| 526th | Izzet ControlBen Katz | Ben Katz | 2-3 |
| 526th | Boros Dwarvesbrobot5000 | brobot5000 | 2-3 |
| 526th | Jund Sacrificechristopher bertone | christopher bertone | 2-3 |
| 526th | Reanimatorevan higgins | evan higgins | 2-3 |
| 526th | 4c ControlJack O'Heir | Jack O'Heir | 2-3 |
| 526th | Dimir MidrangeJeffrey Amos | Jeffrey Amos | 2-3 |
| 526th | Lifegainjmcclay87 | jmcclay87 | 2-3 |
| 526th | Azorius ArtifactsJonahVark | JonahVark | 2-3 |
| 526th | Dimir MidrangeJonathan Villamar | Jonathan Villamar | 2-3 |
| 526th | Dimir ControlMatt Costa | Matt Costa | 2-3 |
| 526th | Azorius ControlMatthew Montgomery | Matthew Montgomery | 2-3 |
| 526th | LifegainPete Ingram | Pete Ingram | 2-3 |
| 526th | Mono Green LandfallThomas Brusilovsky | Thomas Brusilovsky | 2-3 |
| 526th | Dimir ExcruciatorULT888 | ULT888 | 2-3 |
| 526th | Dimir ControlVincent Tullo | Vincent Tullo | 2-3 |
| 543rd | Boros DragonsAdare Foster | Adare Foster | 2-4 |
| 543rd | ReanimatorAdonnys Medrano | Adonnys Medrano | 2-4 |
| 543rd | 4c ControlAlex Lloyd | Alex Lloyd | 2-4 |
| 543rd | Dimir MidrangeAlexander Zalenski | Alexander Zalenski | 2-4 |
| 543rd | Gruul ElementalsAvery Chang | Avery Chang | 2-4 |
| 543rd | Jund ControlBadnoch | Badnoch | 2-4 |
| 543rd | Mono Green LandfallBen Joslin | Ben Joslin | 2-4 |
| 543rd | Azorius MomoBobbySchultz | BobbySchultz | 2-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.