Loading results
Event · Standard · Melee.gg
Oct 23, 2026 · 71 players · View on Melee.gg ↗
Players 1–50 of 71
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Izzet SpellementalsElle Ashby | Elle Ashby | 5-0 |
| 1st | ReanimatorMason Buonadonna | Mason Buonadonna |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 3rd | Mono Green LandfallSam Bogue | Sam Bogue | 4-0 |
| 4th | Dimir MidrangeMichael Paluta | Michael Paluta | 4-1 |
| 5th | Azorius TempoDerek Stadther | Derek Stadther | 3-0 |
| 6th | Jund SacrificeJoshua Billie | Joshua Billie | 3-1 |
| 6th | Mono Green LandfallMichael Lin | Michael Lin | 3-1 |
| 6th | Dimir OculusNathan Johnson | Nathan Johnson | 3-1 |
| 6th | Dimir OculusThomas Lindeman | Thomas Lindeman | 3-1 |
| 10th | Mono Red Aggrodale giglitti | dale giglitti | 2-1 |
| 10th | ReanimatorJulian Korfine | Julian Korfine | 2-1 |
| 10th | Mono Green Landfallmitchnasser | mitchnasser | 2-1 |
| 10th | 4c ControlSky Mason | Sky Mason | 2-1 |
| 10th | ReanimatorTariq Patel | Tariq Patel | 2-1 |
| 15th | ReanimatorDomOsaurus | DomOsaurus | 1-0 |
| 15th | Azorius Artifactshalmas123 | halmas123 | 1-0 |
| 17th | Azorius ControlBenjamin Fischer | Benjamin Fischer | 1-1 |
| 17th | Mono Green LandfallBrett Schoppert | Brett Schoppert | 1-1 |
| 17th | LifegainChristopher Turnbull | Christopher Turnbull | 1-1 |
| 17th | Jund SacrificeGabriel Balannik | Gabriel Balannik | 1-1 |
| 17th | ReanimatorGraham Bateman | Graham Bateman | 1-1 |
| 17th | Azorius ControlItsAugust | ItsAugust | 1-1 |
| 17th | Jund SacrificeJacob Dawson | Jacob Dawson | 1-1 |
| 17th | Jund SacrificeJacob Knight | Jacob Knight | 1-1 |
| 17th | Jeskai ControlJason Betances | Jason Betances | 1-1 |
| 17th | Dimir ExcruciatorJordan Durand | Jordan Durand | 1-1 |
| 17th | Dimir MidrangeKasey Jarvis | Kasey Jarvis | 1-1 |
| 17th | Boros AggroKurt Russell | Kurt Russell | 1-1 |
| 17th | Boros AggroLcloonen | Lcloonen | 1-1 |
| 17th | Izzet AggroMacDawgPro | MacDawgPro | 1-1 |
| 17th | Izzet SpellementalsMatt Orednick | Matt Orednick | 1-1 |
| 17th | Izzet SpellementalsPatrick Casey | Patrick Casey | 1-1 |
| 17th | Dimir ExcruciatorRyan Donkin | Ryan Donkin | 1-1 |
| 17th | Boros DragonsTreePowers | TreePowers | 1-1 |
| 17th | Azorius ControlTristan Shadd-Simmons | Tristan Shadd-Simmons | 1-1 |
| 17th | Dimir Midrangezachcampion02 | zachcampion02 | 1-1 |
| 37th | Golgari Midrangeandrespineiroc | andrespineiroc | 0-1 |
| 37th | Mono Green LandfallAri Jordan | Ari Jordan | 0-1 |
| 37th | Jund SacrificeBenjamin Sanguinetti | Benjamin Sanguinetti | 0-1 |
| 37th | Temur OmniscienceBrady Munroe | Brady Munroe | 0-1 |
| 37th | Boros DragonsChristopher Juliano | Christopher Juliano | 0-1 |
| 37th | Mono Green LandfallCourt Gold | Court Gold | 0-1 |
| 37th | Rakdos LizardsDaba9494 | Daba9494 | 0-1 |
| 37th | Azorius ControlEric Eisdorfer | Eric Eisdorfer | 0-1 |
| 37th | Boros Dragonsggonzales | ggonzales | 0-1 |
| 37th | Dimir ExcruciatorGordon Callanan | Gordon Callanan | 0-1 |
| 37th | Mono White AggroHazmattic | Hazmattic | 0-1 |
| 37th | Azorius ControlIan Barber | Ian Barber | 0-1 |
| 37th | Jeskai ControlIPA4BREAKFAST | IPA4BREAKFAST | 0-1 |
| 37th | Jeskai ArtifactsIzzy Sonnabend | Izzy Sonnabend | 0-1 |
Row beats column, in percent. Tap a cell for its record and 95% interval.