Loading results
Event · Standard · Melee.gg
Oct 23, 2026 · 99 players · View on Melee.gg ↗
Players 1–50 of 99
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | 4c ControlJack Yudt | Jack Yudt | 9-1 |
| 2nd | Selesnya Aggro |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| eyLDS |
| 7-1-1 |
| 3rd | Jund SacrificeTucker Diego | Tucker Diego | 7-2 |
| 4th | 4c ControlDavid Schnayer | David Schnayer | 6-0-2 |
| 5th | Jund SacrificeDylan Williams | Dylan Williams | 5-1-1 |
| 6th | Izzet AggroChris McMahon | Chris McMahon | 5-2-1 |
| 6th | Boros Dragonsdragonslovetacos | dragonslovetacos | 5-2-1 |
| 6th | Temur OmniscienceJeff Pyka | Jeff Pyka | 5-2-1 |
| 6th | Mono Green Landfallqueenziora | queenziora | 5-2-1 |
| 10th | ReanimatorAmin 🦎 Ebady | Amin 🦎 Ebady | 5-2 |
| 10th | Boros AggroAnthony Boxleiter | Anthony Boxleiter | 5-2 |
| 10th | ReanimatorDrew Soucy | Drew Soucy | 5-2 |
| 10th | Azorius ArtifactsGLP | GLP | 5-2 |
| 10th | Mono Green LandfallJames Spinelli | James Spinelli | 5-2 |
| 10th | Jeskai ArtifactsJanuaryAdams | JanuaryAdams | 5-2 |
| 10th | Mono Green Landfalljmm510 | jmm510 | 5-2 |
| 10th | Izzet SpellementalsSkylar Pastor | Skylar Pastor | 5-2 |
| 18th | Bant Midrangeandrew Skolnick | andrew Skolnick | 4-2-1 |
| 18th | 4c Controlrobert seder | robert seder | 4-2-1 |
| 18th | ReanimatorSarah Sosalla | Sarah Sosalla | 4-2-1 |
| 21st | Mardu PactAlex Yatsenko | Alex Yatsenko | 4-2 |
| 21st | Rakdos LizardsConnor Hotchkin | Connor Hotchkin | 4-2 |
| 21st | Izzet SpellementalsZatrean | Zatrean | 4-2 |
| 24th | Rakdos LizardsBryce Ballard | Bryce Ballard | 4-3 |
| 24th | Azorius ControlClairityAmidOblivion | ClairityAmidOblivion | 4-3 |
| 24th | Dimir MidrangeDariusz Szylman | Dariusz Szylman | 4-3 |
| 24th | Jeskai ControlDezhong Deng | Dezhong Deng | 4-3 |
| 24th | Mono Green LandfallKelvin Spruill | Kelvin Spruill | 4-3 |
| 24th | LifegainRyan Jiang | Ryan Jiang | 4-3 |
| 24th | Jund SacrificeStephen Kaminski | Stephen Kaminski | 4-3 |
| 24th | Selesnya LandfallSteven Rybarczyk | Steven Rybarczyk | 4-3 |
| 32nd | Dimir ControlDylan Hughes | Dylan Hughes | 3-2-1 |
| 32nd | Mardu PactPaul Farnsworth | Paul Farnsworth | 3-2-1 |
| 34th | ReanimatorRebell Jai | Rebell Jai | 3-3-1 |
| 35th | Bant Airbending ComboChristopherLin | ChristopherLin | 3-2 |
| 35th | Izzet SpellementalsJoshua Pasternak | Joshua Pasternak | 3-2 |
| 35th | Mono Green LandfallPatrick Brady | Patrick Brady | 3-2 |
| 38th | Mono Green LandfallAnna Murphy | Anna Murphy | 3-3 |
| 38th | Mono Green LandfallEdward Beck | Edward Beck | 3-3 |
| 38th | Azorius TempoJake Hurley | Jake Hurley | 3-3 |
| 38th | Izzet SpellementalsKristof Homonnai | Kristof Homonnai | 3-3 |
| 38th | Dimir MidrangeMiles Wilson | Miles Wilson | 3-3 |
| 38th | ReanimatorRobert Beverley | Robert Beverley | 3-3 |
| 38th | Azorius ControlYoshihiro Suda | Yoshihiro Suda | 3-3 |
| 45th | Esper MidrangeAdam Pannone | Adam Pannone | 3-4 |
| 45th | LifegainBenjamin Reilly | Benjamin Reilly | 3-4 |
| 45th | Temur Temur BattlecrierHaotian Wang | Haotian Wang | 3-4 |
| 45th | Selesnya MidrangeJustin Yu | Justin Yu | 3-4 |
| 45th | Rakdos LizardsRiley Kerr | Riley Kerr | 3-4 |
| 45th | Jeskai ControlRosetta | Rosetta | 3-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.