Loading results
Event · Standard · Melee.gg
Oct 23, 2026 · 49 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Azorius ControlDavid Dufour | David Dufour | 5-0 |
| 1st | Azorius ArtifactsMEDo03 | MEDo03 | 5-0 |
| 3rd | Jeskai ControlBryan Blouin | Bryan Blouin | 4-1 |
| 3rd | Dimir MidrangeCorey Anderson | Corey Anderson | 4-1 |
| 5th | ReanimatorErikT | ErikT | 3-1 |
| 5th | Boros DwarvesGene Frazier | Gene Frazier | 3-1 |
| 5th | Azorius ArtifactsJohn Shindledecker | John Shindledecker | 3-1 |
| 8th | Dimir MidrangeJosh Warsaw | Josh Warsaw | 2-1 |
| 8th | LifegainNeil Estrada | Neil Estrada | 2-1 |
| 8th | Mono Green LandfallThomas Brusilovsky | Thomas Brusilovsky | 2-1 |
| 8th | Jeskai LessonsWilliam Pruitt | William Pruitt | 2-1 |
| 12th | Selesnya YunaAlucardvampireslayer | Alucardvampireslayer | 1-1 |
| 12th | ReanimatorAndB23 | AndB23 | 1-1 |
| 12th | Golgari Midrangeandrespineiroc | andrespineiroc | 1-1 |
| 12th | Jeskai MomoAntonio Fitzsimmons | Antonio Fitzsimmons | 1-1 |
| 12th | Dimir ExcruciatorBoSayre | BoSayre | 1-1 |
| 12th | Mono Green LandfallChase Santayana | Chase Santayana | 1-1 |
| 12th | Dimir MidrangeDavid Yuan | David Yuan | 1-1 |
| 12th | Mono Green Landfallmitchnasser | mitchnasser | 1-1 |
| 12th | Azorius ControlMora Steudel | Mora Steudel | 1-1 |
| 12th | Azorius ControlPatrick Wu | Patrick Wu | 1-1 |
| 12th | Selesnya AggroSam White | Sam White | 1-1 |
| 12th | Izzet SpellementalsSam_lsd | Sam_lsd | 1-1 |
| 24th | Jeskai ArtifactsAvi Lessure | Avi Lessure | 0-1 |
| 24th | Jund ControlBadnoch | Badnoch | 0-1 |
| 24th | Temur OmniscienceBrady Munroe | Brady Munroe | 0-1 |
| 24th | Boros DragonsBrian Hotchkin | Brian Hotchkin | 0-1 |
| 24th | Mono Green LandfallCourt Gold | Court Gold | 0-1 |
| 24th | Izzet SpellementalsDamien Buhrman | Damien Buhrman | 0-1 |
| 24th | Azorius TempoDerek Stadther | Derek Stadther | 0-1 |
| 24th | Azorius ControlEric Eisdorfer | Eric Eisdorfer | 0-1 |
| 24th | LifegainGabriel Balannik | Gabriel Balannik | 0-1 |
| 24th | ReanimatorGraham Bateman | Graham Bateman | 0-1 |
| 24th | Dimir Midrangegreekiii | greekiii | 0-1 |
| 24th | Azorius ControlJoshua Tomas | Joshua Tomas | 0-1 |
| 24th | Boros AggroKurt Russell | Kurt Russell | 0-1 |
| 24th | Dimir MidrangeMichael Paluta | Michael Paluta | 0-1 |
| 24th | ReanimatorMrRazorFox | MrRazorFox | 0-1 |
| 24th | Izzet SpellementalsNerdDadChad | NerdDadChad | 0-1 |
| 24th | Rakdos LizardsNick Medwid | Nick Medwid | 0-1 |
| 24th | LifegainNoah Michaud | Noah Michaud | 0-1 |
| 24th | Mono Red AggroOldBenMedium | OldBenMedium | 0-1 |
| 24th | LifegainPat Price | Pat Price | 0-1 |
| 24th | Mono Green LandfallSam Bogue | Sam Bogue | 0-1 |
| 24th | Azorius ControlSamHez | SamHez | 0-1 |
| 24th | Mono Green Landfallst3amkin | st3amkin | 0-1 |
| 24th | ReanimatorTariq Patel | Tariq Patel | 0-1 |
| 24th | Azorius ControlTristan Shadd-Simmons | Tristan Shadd-Simmons | 0-1 |
| 24th | Izzet SpellementalsYenJungChen | YenJungChen | 0-1 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.