Consulting the ledger
Archetype · Pauper
53.4% win rate · 31-27-0 · 58 matches · 8.4% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Baleful Strix | 11 | |
| 2 | Campfire | 11 | |
| 3 | Counterspell | 11 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Annul | 11 | |
| 2 | Hydroblast |
| 4 | Extract A Confession | 11 |
| 5 | Lórien Revealed | 11 |
| 6 | Murmuring Mystic | 11 |
| 7 | Plunder The Trollshaws | 11 |
| 8 | Preordain | 11 |
| 9 | Snuff Out | 11 |
| 10 | Thorn Of The Black Rose | 11 |
| 11 | Bojuka Bog | 10 |
| 12 | Cast Down | 10 |
| 13 | Cut Down | 10 |
| 14 | Seething Landscape | 10 |
| 15 | Spell Pierce | 10 |
| 16 | Suffocating Fumes | 10 |
| 17 | Contaminated Aquifer | 9 |
| 18 | Dimir Aqueduct | 9 |
| 19 | Island | 8 |
| 20 | Swamp | 8 |
| 21 | Volatile Fjord | 6 |
| 22 | Lose Focus | 5 |
| 23 | Snow-covered Island | 3 |
| 24 | Snow-covered Swamp | 3 |
| 25 | Brainstorm | 2 |
| 26 | Dispel | 2 |
| 27 | Ice Tunnel | 2 |
| 28 | Troll Of Khazad-dûm | 2 |
| 29 | Gurmag Angler | 1 |
| 30 | Mortuary Mire | 1 |
| 31 | Muddle The Mixture | 1 |
| 32 | Skred | 1 |
| 33 | Snow-covered Mountain | 1 |
| 34 | Suplex | 1 |
| 11 |
| 3 | Nihil Spellbomb | 11 |
| 4 | Vandalblast | 11 |
| 5 | Arms Of Hadar | 8 |
| 6 | Drown In Sorrow | 8 |
| 7 | Mountain | 7 |
| 8 | Relic Of Progenitus | 7 |
| 9 | Dispel | 6 |
| 10 | Stream Of Thought | 3 |
| 11 | Extract A Confession | 2 |
| 12 | Blue Elemental Blast | 1 |
| 13 | Breath Weapon | 1 |
| 14 | Envelop | 1 |
| 15 | Mind Extraction | 1 |
| 16 | Volatile Fjord | 1 |