Consulting the ledger
Archetype · Pauper
59.3% win rate · 16-11-0 · 27 matches · 3.9% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Accursed Marauder | 5 | |
| 2 | Avenging Hunter | 5 | |
| 3 | Bojuka Bog | 5 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Drown In Sorrow | 5 | |
| 2 | Duress |
| 4 | Campfire | 5 |
| 5 | Cast Down | 5 |
| 6 | Crypt Rats | 5 |
| 7 | Defile | 5 |
| 8 | Eviscerator's Insight | 5 |
| 9 | Fanatical Offering | 5 |
| 10 | Fungal Infection | 5 |
| 11 | Haunted Mire | 5 |
| 12 | Ichor Wellspring | 5 |
| 13 | Khalni Garden | 5 |
| 14 | Lembas | 5 |
| 15 | Nihil Spellbomb | 5 |
| 16 | Snuff Out | 5 |
| 17 | Spinning Darkness | 5 |
| 18 | Suffocating Fumes | 5 |
| 19 | Swamp | 5 |
| 20 | Tithing Blade // Consuming Sepulcher | 5 |
| 21 | Troll Of Khazad-dûm | 5 |
| 22 | Witch's Cottage | 5 |
| 23 | Sagu Wildling // Roost Seek | 3 |
| 24 | Heritage Reclamation | 1 |
| 25 | Unmake | 1 |
| 5 |
| 3 | Faerie Macabre | 5 |
| 4 | Troublemaker Ouphe | 5 |
| 5 | Weather The Storm | 5 |
| 6 | Avenging Hunter | 3 |
| 7 | Rancid Earth | 2 |
| 8 | Pulse Of Murasa | 1 |