Loading results
Event · Modern · Melee.gg
Oct 24, 2026 · 108 players · View on Melee.gg ↗
Players 1–50 of 108
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Rakdos MidrangeNathanPayan | NathanPayan | 11-1-2 |
| 2nd | Rakdos MidrangeMichael Gomez-Larsson | Michael Gomez-Larsson |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 11-2 |
| 3rd | Azorius ControlKaleb94 | Kaleb94 | 10-2-1 |
| 4th | Dimir FrogFrank K | Frank K | 9-4 |
| 4th | ProwessJohn Hubbard | John Hubbard | 9-4 |
| 6th | Boros EnergyChad Leiske | Chad Leiske | 8-4 |
| 6th | Amulet TitanCurtis Lam | Curtis Lam | 8-4 |
| 6th | Hammer TimeJonathan Dietrich | Jonathan Dietrich | 8-4 |
| 6th | BroodscaleMatt Xu | Matt Xu | 8-4 |
| 6th | AffinitySebastian Moreira | Sebastian Moreira | 8-4 |
| 6th | Rakdos MidrangeSergio giorlando | Sergio giorlando | 8-4 |
| 12th | AffinityDaniel Di Giacomo | Daniel Di Giacomo | 7-3-1 |
| 13th | BroodscaleJeffrey Chen | Jeffrey Chen | 7-4-1 |
| 14th | Boros EnergyAdam Fischer | Adam Fischer | 7-4 |
| 14th | Boros EnergyNicAlbiani | NicAlbiani | 7-4 |
| 14th | Amulet TitanSam Ng | Sam Ng | 7-4 |
| 14th | Domain ZooZeke Rosenberg | Zeke Rosenberg | 7-4 |
| 18th | Esper BlinkArthur Spring | Arthur Spring | 7-5 |
| 18th | Boros AggroEricNida | EricNida | 7-5 |
| 18th | BroodscaleJustin Kim | Justin Kim | 7-5 |
| 18th | Grixis Reanimatorthebigfriendlygamer | thebigfriendlygamer | 7-5 |
| 22nd | AffinityBenny Zeoli | Benny Zeoli | 6-4 |
| 23rd | Esper BlinkEmmett Neyman | Emmett Neyman | 6-5 |
| 23rd | Rakdos MidrangeJason Rosellini | Jason Rosellini | 6-5 |
| 25th | Esper MidrangeEd510 | Ed510 | 6-6 |
| 25th | Boros EnergyJames Lau | James Lau | 6-6 |
| 25th | Boros Energyjasonsheu | jasonsheu | 6-6 |
| 25th | ProwessPhilip Yam | Philip Yam | 6-6 |
| 29th | Azorius ControlCristian Sanchez | Cristian Sanchez | 5-4-1 |
| 30th | Omnath RitualJose Mendoza | Jose Mendoza | 5-5-1 |
| 31st | BroodscaleRyan Seldon | Ryan Seldon | 5-5 |
| 32nd | Boros Energywoopdeloop | woopdeloop | 5-6 |
| 33rd | Rakdos MidrangeAndrew Sullano | Andrew Sullano | 4-3 |
| 33rd | Rakdos MidrangeAustin Brazell | Austin Brazell | 4-3 |
| 33rd | Izzet CutterChristopher Taylor | Christopher Taylor | 4-3 |
| 33rd | Amulet TitanFortunato Acosta | Fortunato Acosta | 4-3 |
| 33rd | ProwessGabriel Bostic | Gabriel Bostic | 4-3 |
| 33rd | BroodscaleGriffin Berschauer | Griffin Berschauer | 4-3 |
| 33rd | TronJack Scacco | Jack Scacco | 4-3 |
| 33rd | Domain ZooJoe Nguyen | Joe Nguyen | 4-3 |
| 33rd | PhoenixJustin Santiago | Justin Santiago | 4-3 |
| 33rd | Azorius ControlMalikrobinson93 | Malikrobinson93 | 4-3 |
| 33rd | Rakdos MidrangeMarcus Pacheco | Marcus Pacheco | 4-3 |
| 33rd | Boros BelcherPaul Nguyen | Paul Nguyen | 4-3 |
| 33rd | Esper BlinkRyan Owens | Ryan Owens | 4-3 |
| 33rd | Esper ReanimatorSantos510 | Santos510 | 4-3 |
| 33rd | Ruby StormSimon Fletcher | Simon Fletcher | 4-3 |
| 33rd | FootfallsThomas Jeffery | Thomas Jeffery | 4-3 |
| 33rd | Boros EnergyTilford Li | Tilford Li | 4-3 |
| 33rd | Esper BlinkWill Hildebrandt | Will Hildebrandt | 4-3 |
Row beats column, in percent. Tap a cell for its record and 95% interval.