Loading results
Event · Modern · Magic Online
Oct 24, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | BroodscaleUrthstrype | Urthstrype | 7-1 |
| 2nd | Amulet TitanMistakenn | Mistakenn | 5-2 |
| 3rd | Jeskai EnergyPharmD_MTG | PharmD_MTG | 5-2 |
| 4th | Esper BlinkBienTech | BienTech | 5-2 |
| 5th | Living EndMeninooNey | MeninooNey | 5-1 |
| 6th | Black Eldrazialmostomniscient | almostomniscient | 5-2 |
| 7th | Rakdos MidrangeTheWitchKling | TheWitchKling | 4-2 |
| 8th | Selesnya Scam1sNabOs | 1sNabOs | 3-2 |
| 9th | Affinitywild88plk | wild88plk | 3-2 |
| 10th | Rakdos MidrangeStrongmind | Strongmind | 2-2 |
| 11th | Devoted ComboThunus | Thunus | 2-2 |
| 12th | Domain ZooEventideX | EventideX | 3-2 |
| 13th | BurnDemianDesposito10 | DemianDesposito10 | 2-2 |
| 14th | 5 Color ScamReitze27 | Reitze27 | 3-2 |
| 15th | Broodscaletoutoune10 | toutoune10 | 2-2 |
| 16th | Dimir Shadowmasongrode | masongrode | 3-2 |
| 17th | Rakdos Midrangeklien7 | klien7 | 2-2 |
| 18th | Azorius Controleclipse4343 | eclipse4343 | 2-3 |
| 19th | SamwiseWorstShuffler | WorstShuffler | 0-3 |
| 20th | Grixis Affinitysioutis_kk | sioutis_kk | 1-3 |
| 21st | Gruul Titanraisans | raisans | 1-3 |
| 22nd | Devoted ComboGoblinElder | GoblinElder | 0-3 |
| 23rd | 5 Color CreativityNapoleon_I | Napoleon_I | 1-3 |
| 24th | Azorius Controlpeter780108 | peter780108 | 3-2 |
| 25th | Rakdos Midrange_Falcon_ | _Falcon_ | 1-3 |
| 26th | Dimir Frogeneges | eneges | 2-3 |
| 27th | Rakdos Midrange_Batutinha_ | _Batutinha_ | 1-2 |
| 28th | ProwessEason271 | Eason271 | 0-3 |
| 29th | Rakdos MidrangeoutZEROo | outZEROo | 1-2 |
| 30th | Simic Lokihowa | howa | 0-2 |
| 31st | Ruby Stormhugofreitas1 | hugofreitas1 | 1-4 |
| 32nd | Domain Zoofingers1991 | fingers1991 | 0-4 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.