Consulting the ledger
Event · Standard · Magic Online
Oct 2, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Pilot | Record |
|---|---|---|---|
| 1st | Izzet Spellementals | Faria_Limer | 5-1 |
| 2nd | Dimir Midrange | ElCucuy | 5-3 |
| 3rd | Jund Sacrifice | _must_be_nice | 3-1 |
| 4th | Boros Dragons | mcwright_ | 5-2 |
| 5th | Dimir Midrange | Strongmind | 4-2 |
| 6th | 4c Control | hermanomlg | 3-2 |
| 7th | Rakdos Lizards | KelMasterP | 4-2 |
| 8th | Reanimator | MeninoNey | 4-2 |
| 9th | Mono Black Aggro | Bertram | 3-2 |
| 10th | Izzet Aggro | Xwhale | 3-2 |
| 11th | Izzet Aggro | deleon91 | 4-2 |
| 12th | Golgari Graveyard | _and_one_ | 4-2 |
| 13th | Jund Sacrifice | Univerce | 3-2 |
| 14th | Jeskai Artifacts | njkong | 3-2 |
| 15th | Izzet Aggro | fazparte | 2-2 |
| 16th | Lifegain | RandomOctopus | 2-2 |
| 17th | Golgari Midrange | Vequinox | 2-3 |
| 18th | Izzet Aggro | UninspiredMehjagic | 2-3 |
| 19th | Izzet Aggro | Arianne | 2-3 |
| 20th | Jund Sacrifice | McWinSauce | 2-3 |
| 21st | Azorius Control | cool95 | 1-3 |
| 22nd | Izzet Aggro | ch4rm2nd0r | 2-3 |
| 23rd | Boros Dwarves | 2legit2quit | 2-3 |
| 24th | Izzet Spellementals | MAFS | 2-3 |
| 25th | Izzet Spellementals | LucasG1ggs | 2-2 |
| 26th | Izzet Spellementals | _Falcon_ | 1-2 |
| 27th | Boros Dragons | SorryImSoTilted | 1-3 |
| 28th | Golgari Midrange | MasterNeo7 | 1-3 |
| 29th | Jund Sacrifice | fireshoes | 1-4 |
| 30th | Boros Dragons | The_Catfin | 1-3 |
| 31st | Izzet Lessons | Astrid_star | 0-3 |
| 32nd | Dimir Excruciator | VitorCarvalho01 | 0-4 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.