Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 1–50 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Mono Green LandfallNathan Johnson | Nathan Johnson | 18-12 |
| 2nd | Jeskai Artifactstalonflame23185 | talonflame23185 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 14-1-2 |
| 3rd | Jund SacrificeAlexander von Stange | Alexander von Stange | 14-2-1 |
| 4th | Mono Green Landfalljohn norman | john norman | 13-4 |
| 4th | Jund SacrificeYineng Xu | Yineng Xu | 13-4 |
| 6th | Dimir MidrangeDylan Morgan | Dylan Morgan | 12-3-1 |
| 6th | Mono Green LandfallRonan Casey | Ronan Casey | 12-3-1 |
| 8th | Boros CaretakerAndrew Black | Andrew Black | 12-3 |
| 8th | Temur Temur BattlecrierHaotian Wang | Haotian Wang | 12-3 |
| 8th | Mono Green LandfallMae French | Mae French | 12-3 |
| 8th | Mardu DiscardSteveKnack | SteveKnack | 12-3 |
| 8th | ReanimatorWilliam Thompson | William Thompson | 12-3 |
| 13th | Bant MidrangeAndrew Maine | Andrew Maine | 12-4 |
| 13th | Dimir MidrangeMax Medeiros | Max Medeiros | 12-4 |
| 15th | Dimir MidrangeCorey Anderson | Corey Anderson | 11-3-1 |
| 15th | Jeskai ArtifactsJuno Segawa | Juno Segawa | 11-3-1 |
| 15th | Dimir MidrangeMarc Blesso | Marc Blesso | 11-3-1 |
| 18th | Temur OmniscienceAylin Davis | Aylin Davis | 11-4 |
| 18th | Jund SacrificeChristian Baker | Christian Baker | 11-4 |
| 18th | Mono Green Landfalldan jessup | dan jessup | 11-4 |
| 18th | Jeskai ArtifactsDominic Harvey | Dominic Harvey | 11-4 |
| 18th | Jeskai ArtifactsJanuaryAdams | JanuaryAdams | 11-4 |
| 18th | LifegainJarvis Yu | Jarvis Yu | 11-4 |
| 18th | Dimir MidrangeJosh Warsaw | Josh Warsaw | 11-4 |
| 18th | Dimir MidrangeLuke Purcell | Luke Purcell | 11-4 |
| 18th | LifegainMikey Bishara | Mikey Bishara | 11-4 |
| 18th | Boros DwarvesRiku Kumagai | Riku Kumagai | 11-4 |
| 28th | Izzet AggroAlexMacIsaac | AlexMacIsaac | 10-4-1 |
| 28th | ReanimatorAmin 🦎 Ebady | Amin 🦎 Ebady | 10-4-1 |
| 28th | Boros AggroAnthony Boxleiter | Anthony Boxleiter | 10-4-1 |
| 28th | Azorius ControlAnthony Wilkinson | Anthony Wilkinson | 10-4-1 |
| 28th | Izzet SpellementalsAustin Osborn | Austin Osborn | 10-4-1 |
| 28th | Mono Green LandfallBrett Schoppert | Brett Schoppert | 10-4-1 |
| 28th | LifegainCarter Newman | Carter Newman | 10-4-1 |
| 28th | Mono Green LandfallDamion Mims | Damion Mims | 10-4-1 |
| 28th | Dimir OculusDevon O'Donnell | Devon O'Donnell | 10-4-1 |
| 28th | LifegainEric Hennig | Eric Hennig | 10-4-1 |
| 28th | Mono Green LandfallEvariel | Evariel | 10-4-1 |
| 28th | LifegainGabriel Balannik | Gabriel Balannik | 10-4-1 |
| 28th | Azorius ControlItsAugust | ItsAugust | 10-4-1 |
| 28th | Jeskai Artifactsjason begin | jason begin | 10-4-1 |
| 28th | LifegainJay T | Jay T | 10-4-1 |
| 28th | Dimir Midrangejebvj | jebvj | 10-4-1 |
| 28th | Dimir MidrangeJosh Pelrine | Josh Pelrine | 10-4-1 |
| 28th | Mono Green LandfallKELLEN PASTORE | KELLEN PASTORE | 10-4-1 |
| 28th | Izzet AggroLawrence Safranek | Lawrence Safranek | 10-4-1 |
| 28th | Dimir MidrangeLuke Deratzou | Luke Deratzou | 10-4-1 |
| 28th | Izzet SpellementalsMatt Rosenbloom | Matt Rosenbloom | 10-4-1 |
| 28th | Azorius ControlPatrick Wu | Patrick Wu | 10-4-1 |
| 28th | Mono Green LandfallPhilippe Gareau | Philippe Gareau | 10-4-1 |
Row beats column, in percent. Tap a cell for its record and 95% interval.