Consulting the ledger
Archetype · Standard
64.0% win rate · 16-9-0 · 25 matches · 5.0% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Bitter Triumph | 4 | |
| 2 | Dream Beavers | 4 | |
| 3 | Enduring Curiosity | 4 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Day Of Black Sun | 4 | |
| 2 | Duress |
| 4 | Floodpits Drowner | 4 |
| 5 | Gloomlake Verge | 4 |
| 6 | Hidden Lair | 4 |
| 7 | Island | 4 |
| 8 | Kaito, Bane Of Nightmares | 4 |
| 9 | Preacher Of The Schism | 4 |
| 10 | Requiting Hex | 4 |
| 11 | Restless Reef | 4 |
| 12 | Shoot The Sheriff | 4 |
| 13 | Soulstone Sanctuary | 4 |
| 14 | Spell Snare | 4 |
| 15 | Spyglass Siren | 4 |
| 16 | Swamp | 4 |
| 17 | The Wondrous Wasp | 4 |
| 18 | Tishana's Tidebinder | 4 |
| 19 | Watery Grave | 4 |
| 20 | We Say Thee Nay! | 4 |
| 21 | Shipwreck Marsh | 3 |
| 22 | Strategic Betrayal | 3 |
| 23 | Yuriko, Hope From The Shadows | 3 |
| 24 | Theorix Charm | 2 |
| 25 | Wan Shi Tong, Librarian | 2 |
| 26 | Azure Beastbinder | 1 |
| 27 | Fountainport | 1 |
| 4 |
| 3 | Flashfreeze | 4 |
| 4 | Strategic Betrayal | 4 |
| 5 | Vren, The Relentless | 4 |
| 6 | Wan Shi Tong, Librarian | 4 |
| 7 | Annul | 3 |
| 8 | Torpor Orb | 3 |
| 9 | Ghost Vacuum | 1 |
| 10 | Preacher Of The Schism | 1 |
| 11 | Qarsi Revenant | 1 |
| 12 | Shoot The Sheriff | 1 |