Consulting the ledger
Archetype · Pioneer
62.5% win rate · 5-3-0 · 8 matches · 4.7% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Abandoned Air Temple | 1 | |
| 2 | Archon Of Emeria | 1 | |
| 3 | Badgermole Cub | 1 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Aven Interrupter | 1 | |
| 2 | Beza, The Bounding Spring |
| 4 | Boseiju, Who Endures | 1 |
| 5 | Brushland | 1 |
| 6 | Collected Company | 1 |
| 7 | Eiganjo, Seat Of The Empire | 1 |
| 8 | Elspeth, Storm Slayer | 1 |
| 9 | Elvish Mystic | 1 |
| 10 | Enduring Innocence | 1 |
| 11 | Forest | 1 |
| 12 | Hushwood Verge | 1 |
| 13 | Llanowar Elves | 1 |
| 14 | Ouroboroid | 1 |
| 15 | Plains | 1 |
| 16 | Razorverge Thicket | 1 |
| 17 | Skyclave Apparition | 1 |
| 18 | Temple Garden | 1 |
| 19 | Thalia, Guardian Of Thraben | 1 |
| 1 |
| 3 | Clarion Conqueror | 1 |
| 4 | Get Lost | 1 |
| 5 | Keen-eyed Curator | 1 |