Consulting the ledger
Archetype · Pioneer
61.5% win rate · 8-5-0 · 13 matches · 7.6% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Biotech Specialist | 2 | |
| 2 | Blackcleave Cliffs | 2 | |
| 3 | Blood Crypt | 2 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Abrupt Decay | 2 | |
| 2 | Duress |
| 4 | Blooming Marsh | 2 |
| 5 | Copperline Gorge | 2 |
| 6 | Deadly Dispute | 2 |
| 7 | Experimental Synthesizer | 2 |
| 8 | Greedy Freebooter | 2 |
| 9 | Mountain | 2 |
| 10 | Oni-cult Anvil | 2 |
| 11 | Overgrown Tomb | 2 |
| 12 | Shrapnel Blast | 2 |
| 13 | Springleaf Drum | 2 |
| 14 | Stomping Ground | 2 |
| 15 | Swamp | 2 |
| 16 | The Sackville-bagginses | 2 |
| 17 | Thoughtseize | 2 |
| 18 | Torch The Tower | 2 |
| 19 | Voldaren Epicure | 2 |
| 2 |
| 3 | Fable Of The Mirror-breaker // Reflection Of Kiki-jiki | 2 |
| 4 | Fatal Push | 2 |
| 5 | Hexing Squelcher | 2 |
| 6 | Soul-guide Lantern | 2 |
| 7 | Thoughtseize | 2 |