Consulting the ledger
Archetype · Pioneer
58.1% win rate · 25-18-0 · 43 matches · 25.0% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Academic Dispute | 8 | |
| 2 | Boomerang Basics | 8 | |
| 3 | Flow State | 8 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Boomerang Basics | 8 | |
| 2 | Firebending Lesson |
| 4 | Monastery Swiftspear | 8 |
| 5 | Mountain | 8 |
| 6 | Riverglide Pathway // Lavaglide Pathway | 8 |
| 7 | Riverpyre Verge | 8 |
| 8 | Shivan Reef | 8 |
| 9 | Sleight Of Hand | 8 |
| 10 | Spirebluff Canal | 8 |
| 11 | Steam Vents | 8 |
| 12 | Stormchaser's Talent | 8 |
| 13 | Emberheart Challenger | 7 |
| 14 | Island | 7 |
| 15 | Reckless Rage | 7 |
| 16 | Soul-scar Mage | 7 |
| 17 | Burst Lightning | 6 |
| 18 | Pompous Battlemage // Improvised Act | 5 |
| 19 | Screaming Nemesis | 3 |
| 20 | Fiery Impulse | 2 |
| 21 | Into The Flood Maw | 2 |
| 22 | Monstrous Rage | 2 |
| 23 | Quantum Riddler | 2 |
| 24 | Stingcaster Mage | 2 |
| 25 | Den Of The Bugbear | 1 |
| 26 | Spell Pierce | 1 |
| 8 |
| 3 | Iroh's Demonstration | 8 |
| 4 | It'll Quench Ya! | 8 |
| 5 | Octopus Form | 8 |
| 6 | Spell Pierce | 8 |
| 7 | Ral, Crackling Wit | 6 |
| 8 | Accumulate Wisdom | 5 |
| 9 | Spider-sense | 5 |
| 10 | Scorching Shot | 4 |
| 11 | Essence Burn | 3 |
| 12 | Redcap Melee | 3 |
| 13 | Soul-guide Lantern | 3 |
| 14 | The Theorist, Jace Beleren | 3 |
| 15 | Ghost Vacuum | 2 |
| 16 | Price Of Freedom | 2 |
| 17 | Reckless Rage | 2 |
| 18 | Rending Volley | 2 |
| 19 | Abandon Attachments | 1 |
| 20 | Broadside Barrage | 1 |
| 21 | Disdainful Stroke | 1 |
| 22 | Flowstone Infusion | 1 |
| 23 | Quantum Riddler | 1 |