Consulting the ledger
Archetype · Pioneer
50.0% win rate · 8-8-0 · 16 matches · 9.3% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Abrupt Decay | 3 | |
| 2 | Badgermole Cub | 3 | |
| 3 | Bitter Triumph | 3 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Cruelclaw's Heist | 3 | |
| 2 | Culling Ritual |
| 4 | Blooming Marsh | 3 |
| 5 | Boseiju, Who Endures | 3 |
| 6 | Castle Locthwain | 3 |
| 7 | Fatal Push | 3 |
| 8 | Forest | 3 |
| 9 | Llanowar Wastes | 3 |
| 10 | Mutavault | 3 |
| 11 | Overgrown Tomb | 3 |
| 12 | Professor Dellian Fel | 3 |
| 13 | Restless Cottage | 3 |
| 14 | Sheoldred, The Apocalypse | 3 |
| 15 | Swamp | 3 |
| 16 | Takenuma, Abandoned Mire | 3 |
| 17 | Thoughtseize | 3 |
| 18 | Unholy Annex // Ritual Chamber | 3 |
| 19 | Urborg, Tomb Of Yawgmoth | 3 |
| 20 | Culling Ritual | 2 |
| 21 | Duress | 2 |
| 22 | Graveyard Trespasser // Graveyard Glutton | 2 |
| 23 | Maelstrom Pulse | 2 |
| 24 | Liliana Of The Veil | 1 |
| 25 | Tarmogoyf | 1 |
| 3 |
| 3 | Duress | 3 |
| 4 | Go Blank | 3 |
| 5 | Invoke Despair | 3 |
| 6 | Nowhere To Run | 3 |
| 7 | Unlicensed Hearse | 3 |
| 8 | Ashiok, Dream Render | 2 |
| 9 | Languish | 2 |
| 10 | Fatal Push | 1 |