Consulting the ledger
Event · Pauper · Cardsrealm
Sep 24, 2026 · 23 players · View on Cardsrealm ↗
| Deck | Pilot | Record |
|---|---|---|
| Rakdos Madness | SK8_RJ | 4-0 |
| Esper Affinity | androidmaster | 3-1 |
| Spy Combo | Bkssky | 3-1 |
| Turbo Fog | dairo | 3-1 |
| Aura Bogles | MadJuuzaBR | 3-1 |
| Esper Affinity | Marvepino | 3-1 |
| Esper Affinity | VaT69 | 3-1 |
| Dimir Faeries | LeeMajorsJedi | 2-1 |
| Tron | Apprenti | 2-2 |
| Red Rally | davidbrito | 2-2 |
| Tron | Rauryson | 2-2 |
| Wubr Affinity | FJH | 1-2 |
| Aura Bogles | Rodrigo_Flores | 1-2 |
| Mono Red Graveyard | Super_Pentelho | 1-2 |
| Gruul Ramp | TiagoFuguete | 1-2 |
| Jeskai Ephemerate | ColdSeason | 0-1 |
| Dimir Control | FernandoRF | 0-1 |
| Tron | Marco_Koebler | 0-1 |
| Esper Ephemerate | Phyrexian_Machinist | 0-1 |
| Gates | Proscrito | 0-1 |
| White Aggro | Striboxix | 0-2 |
| Tron | Bismark877 | 0-3 |
| Mono Blue Faeries | GAUTCH0 | 0-3 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.