Loading results
Event · Modern · Melee.gg
Oct 25, 2026 · 51 players · View on Melee.gg ↗
Players 1–50 of 51
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | NeobrandTal Friedman | Tal Friedman | 7-1-1 |
| 2nd | BroodscaleGriffin Berschauer | Griffin Berschauer |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 3rd | Living EndAldrich Saplan | Aldrich Saplan | 5-1-1 |
| 4th | 5 Color CreativityDominick Cruz | Dominick Cruz | 5-1 |
| 5th | Prowesssteven son | steven son | 5-2 |
| 6th | Rakdos MidrangeJeremy Hixson | Jeremy Hixson | 4-0-2 |
| 7th | Rakdos MidrangeBrenden Hill | Brenden Hill | 4-2-1 |
| 7th | Rakdos MidrangeReese Pfenning | Reese Pfenning | 4-2-1 |
| 9th | Rakdos MidrangeAndrew Sullano | Andrew Sullano | 4-2 |
| 9th | BroodscaleDana Fischer | Dana Fischer | 4-2 |
| 9th | Rakdos MidrangeGarland Muller | Garland Muller | 4-2 |
| 9th | Goryo ReanimatorHuyN5 | HuyN5 | 4-2 |
| 9th | TronJack Scacco | Jack Scacco | 4-2 |
| 9th | BroodscaleJustin Tejeda | Justin Tejeda | 4-2 |
| 9th | Boros EnergyTilford Li | Tilford Li | 4-2 |
| 16th | Esper BlinkPimTac | PimTac | 3-2-1 |
| 17th | Rakdos MidrangeHaven Gilbert-Avila | Haven Gilbert-Avila | 3-2 |
| 18th | Esper BlinkAche | Ache | 3-3 |
| 18th | Azorius ControlAlexander Lim | Alexander Lim | 3-3 |
| 18th | ProwessBrandon Bee | Brandon Bee | 3-3 |
| 18th | BroodscaleBrian Dang | Brian Dang | 3-3 |
| 18th | Esper BlinkJoelle K | Joelle K | 3-3 |
| 18th | BroodscaleJulius Fan | Julius Fan | 3-3 |
| 18th | ScapeshiftJustin Cravy | Justin Cravy | 3-3 |
| 18th | Black Eldrazimattmyong | mattmyong | 3-3 |
| 18th | Esper BlinkXalitor | Xalitor | 3-3 |
| 27th | Rakdos MidrangeMarcus Pacheco | Marcus Pacheco | 2-2-1 |
| 28th | Azorius ControlMalikrobinson93 | Malikrobinson93 | 2-2 |
| 28th | Rakdos MidrangeQuentin Wilebski | Quentin Wilebski | 2-2 |
| 30th | Boros EnergyKaiKrausse | KaiKrausse | 2-3 |
| 30th | Azorius Controlkuang | kuang | 2-3 |
| 30th | Boros EnergyRobert Moore | Robert Moore | 2-3 |
| 33rd | Living Endcarsoncurrie | carsoncurrie | 2-4 |
| 33rd | Omnath RitualChristopher Taylor | Christopher Taylor | 2-4 |
| 33rd | Azorius BlinkJames Carr | James Carr | 2-4 |
| 33rd | Tronkevlar707 | kevlar707 | 2-4 |
| 37th | Azorius ControlJosh Gordon | Josh Gordon | 1-4-1 |
| 38th | ProwessDevin Jimenez | Devin Jimenez | 1-1 |
| 39th | Murktidebeauboudreau | beauboudreau | 1-3 |
| 39th | ProwessDeresing | Deresing | 1-3 |
| 39th | Rakdos Midrangemitchs4 | mitchs4 | 1-3 |
| 39th | ProwessStefan Crespo | Stefan Crespo | 1-3 |
| 39th | Domain ZooTrevor Dalrymple | Trevor Dalrymple | 1-3 |
| 44th | Golgari Midrangeomgitsjerome | omgitsjerome | 1-5 |
| 45th | Unknownsource list ↗Javier OLGUIN | Javier OLGUIN | 0-4-1 |
| 46th | Domain ZooKalEl916 | KalEl916 | 0-1 |
| 47th | PhoenixJustin Santiago | Justin Santiago | 0-2 |
| 47th | Domain ZooShroom | Shroom | 0-2 |
| 47th | ProwessShucklemuckle | Shucklemuckle | 0-2 |
| 50th | Omnath ControlMax04maniac | Max04maniac | 0-3 |
Row beats column, in percent. Tap a cell for its record and 95% interval.