Consulting the ledger
Archetype · Modern
54.2% win rate · 32-27-0 · 59 matches · 10.5% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Bloodstained Mire | 17 | |
| 2 | Cori-steel Cutter | 17 | |
| 3 | Dragon's Rage Channeler | 17 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Consign To Memory | 17 | |
| 2 | Unholy Heat |
| 4 | Fiery Islet | 17 |
| 5 | Lava Dart | 17 |
| 6 | Lightning Bolt | 17 |
| 7 | Mishra's Bauble | 17 |
| 8 | Preordain | 17 |
| 9 | Steam Vents | 17 |
| 10 | Thundering Falls | 17 |
| 11 | Monastery Swiftspear | 16 |
| 12 | Mountain | 16 |
| 13 | Scalding Tarn | 16 |
| 14 | Expressive Iteration | 14 |
| 15 | Arid Mesa | 13 |
| 16 | Mutagenic Growth | 13 |
| 17 | Slickshot Show-off | 12 |
| 18 | Wooded Foothills | 12 |
| 19 | Unholy Heat | 10 |
| 20 | Boomerang Basics | 8 |
| 21 | Pompous Battlemage // Improvised Act | 8 |
| 22 | Tormod's Crypt | 8 |
| 23 | Violent Urge | 8 |
| 24 | Stormchaser's Talent | 7 |
| 25 | Island | 5 |
| 26 | Experimental Synthesizer | 2 |
| 27 | Siege Smash | 2 |
| 28 | Stomping Ground | 2 |
| 29 | Tarfire | 2 |
| 30 | Flashback | 1 |
| 31 | Gut Shot | 1 |
| 32 | Heroes' Hangout | 1 |
| 33 | Snow-covered Mountain | 1 |
| 34 | Spell Snare | 1 |
| 17 |
| 3 | Meltdown | 15 |
| 4 | Spell Pierce | 15 |
| 5 | Spell Snare | 14 |
| 6 | Obsidian Charmaw | 10 |
| 7 | Surgical Extraction | 7 |
| 8 | Tormod's Crypt | 7 |
| 9 | Into The Flood Maw | 5 |
| 10 | Expressive Iteration | 4 |
| 11 | Murktide Regent | 3 |
| 12 | Mystical Dispute | 3 |
| 13 | Pick Your Poison | 2 |
| 14 | Siege Smash | 2 |
| 15 | Abhorrent Oculus | 1 |
| 16 | Abrade | 1 |
| 17 | Flusterstorm | 1 |
| 18 | Slickshot Show-off | 1 |