Loading results
Event · Legacy · Melee.gg
Oct 24, 2026 · 23 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | White BeanstalkSEI6 | SEI6 | 5-0-1 |
| 2nd | TronTakuya Aoki | Takuya Aoki | 5-1-1 |
| 3rd | Ad Nauseam Tendrilsponug0606 | ponug0606 | 4-2-1 |
| 4th | Ad Nauseam TendrilsNabox | Nabox | 4-1 |
| 5th | Death & TaxesAsakawa_Taki | Asakawa_Taki | 4-2 |
| 6th | DoomsdayTomoya Kitagawa | Tomoya Kitagawa | 3-0-1 |
| 7th | Simic Infectekkusuzero | ekkusuzero | 2-2-1 |
| 7th | TronKeita Kishino | Keita Kishino | 2-2-1 |
| 9th | Landskaibara | kaibara | 2-1 |
| 10th | Mono Blue MillApricotkota | Apricotkota | 2-2 |
| 10th | Rea ShowKEISUKE WADAMORI | KEISUKE WADAMORI | 2-2 |
| 12th | Izzet Delverkoyama daiki | koyama daiki | 2-3 |
| 13th | Ad Nauseam Tendrilsalter | alter | 1-2 |
| 13th | Mono Black DelverDENSON | DENSON | 1-2 |
| 13th | Elveskureneko | kureneko | 1-2 |
| 13th | Dimir Hogaakskyknight7 | skyknight7 | 1-2 |
| 13th | Mudyoshiyuki hirose | yoshiyuki hirose | 1-2 |
| 18th | EldraziArataNaito | ArataNaito | 1-3 |
| 18th | Omni - TellNobuhide | Nobuhide | 1-3 |
| 20th | Wubg Cradle ControlKeisuke Shimizu | Keisuke Shimizu | 0-1-1 |
| 21st | Azorius StonebladeTiger1222 | Tiger1222 | 0-3-1 |
| 22nd | AlurenDaichi Yamamoto | Daichi Yamamoto | 0-3 |
| 22nd | Rakdos Hogaakjiruba657 | jiruba657 | 0-3 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.