Consulting the ledger
Archetype · Legacy
61.9% win rate · 13-8-0 · 21 matches · 3.7% of the meta
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Acererak The Archlich | 4 | |
| 2 | Aluren | 4 | |
| 3 | Ancient Tomb | 4 |
| # | Card | Decks | Presence |
|---|---|---|---|
| 1 | Carpet Of Flowers | 4 | |
| 2 | Consign To Memory |
| 4 | Atraxa, Grand Unifier | 4 |
| 5 | Boseiju, Who Endures | 4 |
| 6 | Brainstorm | 4 |
| 7 | City Of Traitors | 4 |
| 8 | Flooded Strand | 4 |
| 9 | Force Of Will | 4 |
| 10 | Hedge Maze | 4 |
| 11 | Island | 4 |
| 12 | Lotus Petal | 4 |
| 13 | Misty Rainforest | 4 |
| 14 | Omniscience | 4 |
| 15 | Ponder | 4 |
| 16 | Show And Tell | 4 |
| 17 | Stock Up | 4 |
| 18 | Tropical Island | 4 |
| 19 | Veil Of Summer | 4 |
| 20 | Forest | 2 |
| 21 | Polluted Delta | 2 |
| 22 | Savannah | 2 |
| 23 | Tundra | 2 |
| 24 | Emrakul, The Aeons Torn | 1 |
| 25 | Prismatic Vista | 1 |
| 26 | Scalding Tarn | 1 |
| 4 |
| 3 | Force Of Negation | 4 |
| 4 | Veil Of Summer | 4 |
| 5 | Faerie Macabre | 3 |
| 6 | Defense Grid | 2 |
| 7 | Grafdigger's Cage | 2 |
| 8 | Orim's Chant | 2 |
| 9 | Prismatic Ending | 2 |
| 10 | Dismember | 1 |
| 11 | Disruptor Flute | 1 |
| 12 | Hydroblast | 1 |
| 13 | Nature's Claim | 1 |