Maindeck
| # | Card | Copies | Decks | Presence |
|---|
| 1 | Lotus Petal | 3.8 | 10 | |
| 2 | Mox Opal | 4.0 | 10 | |
| 3 | Urza's Saga | 3.6 | 10 | |
| 4 | Ancient Tomb | 4.0 | 6 | |
| 5 | Skateboard | 1.0 | 5 | |
| 6 | Chrome Mox | 3.3 | 4 | |
| 7 | City Of Traitors | 3.0 | 4 | |
| 8 | Emry, Lurker Of The Loch | 4.0 | 4 | |
| 9 | Force Of Will | 4.0 | 4 | |
| 10 | Lion's Eye Diamond | 3.3 | 4 | |
| 11 | Mishra's Bauble | 4.0 | 4 | |
| 12 | Seat Of The Synod | 3.3 | 4 | |
| 13 | Sink Into Stupor // Soporific Springs | 2.5 | 4 | |
| 14 | Volcanic Island | 2.3 | 4 | |
| 15 | Ad Nauseam | 1.0 | 3 | |
| 16 | Basalt Monolith | 3.3 | 3 | |
| 17 | Beseech The Mirror | 2.0 | 3 | |
| 18 | Burning Wish | 2.7 | 3 | |
| 19 | Dark Ritual | 4.0 | 3 | |
| 20 | Duress | 2.7 | 3 | |
| 21 | Gaea's Will | 1.0 | 3 | |
| 22 | Grim Monolith | 3.7 | 3 | |
| 23 | Infernal Tutor | 4.0 | 3 | |
| 24 | Kappa Cannoneer | 4.0 | 3 | |
| 25 | Patchwork Automaton | 4.0 | 3 | |
| 26 | Pinnacle Emissary | 4.0 | 3 | |
| 27 | Pithing Needle | 1.0 | 3 | |
| 28 | Shadowspear | 1.0 | 3 | |
| 29 | Tendrils Of Agony | 1.0 | 3 | |
| 30 | Thoughtseize | 4.0 | 3 | |
| 31 | Urza's Bauble | 4.0 | 3 | |
| 32 | Wishclaw Talisman | 2.3 | 3 | |
| 33 | Badlands | 1.0 | 2 | |
| 34 | Bloodstained Mire | 3.0 | 2 | |
| 35 | Brainstorm | 4.0 | 2 | |
| 36 | Candy Trail | 1.0 | 2 | |
| 37 | Eye Of Ugin | 1.5 | 2 | |
| 38 | Glaring Fleshraker | 4.0 | 2 | |
| 39 | Hexing Squelcher | 1.0 | 2 | |
| 40 | Island | 1.0 | 2 | |
| 41 | Kozilek's Command | 4.0 | 2 | |
| 42 | Manifold Key | 4.0 | 2 | |
| 43 | Memory Guardian | 4.0 | 2 | |
| 44 | Mishra's Research Desk | 1.5 | 2 | |
| 45 | Mystic Forge | 4.0 | 2 | |
| 46 | Paradox Engine | 2.0 | 2 | |
| 47 | Petrified Hamlet | 4.0 | 2 | |
| 48 | Raucous Theater | 1.0 | 2 | |
| 49 | Swamp | 1.0 | 2 | |
| 50 | The One Ring | 4.0 | 2 | |
| 51 | Undercity Sewers | 1.0 | 2 | |
| 52 | Underground Sea | 1.0 | 2 | |
| 53 | Verdant Catacombs | 2.0 | 2 | |
| 54 | Voltaic Key | 3.0 | 2 | |
| 55 | Agatha's Soul Cauldron | 1.0 | 1 | |
| 56 | Ancient Stirrings | 4.0 | 1 | |
| 57 | Aphetto Alchemist | 4.0 | 1 | |
| 58 | Arena Of Glory | 1.0 | 1 | |
| 59 | Blasting Station | 1.0 | 1 | |
| 60 | Chalice Of The Void | 4.0 | 1 | |
| 61 | Chromatic Star | 1.0 | 1 | |
| 62 | Defense Grid | 1.0 | 1 | |
| 63 | Dread Return | 4.0 | 1 | |
| 64 | Eldrazi Temple | 1.0 | 1 | |
| 65 | Endurance | 3.0 | 1 | |
| 66 | Expedition Map | 1.0 | 1 | |
| 67 | Flame Of Anor | 1.0 | 1 | |
| 68 | Forest | 2.0 | 1 | |
| 69 | Giant's Boulder | 4.0 | 1 | |
| 70 | Goblin Welder | 4.0 | 1 | |
| 71 | Great Furnace | 1.0 | 1 | |
| 72 | Hawkeye's Bow | 3.0 | 1 | |
| 73 | Inventors' Fair | 1.0 | 1 | |
| 74 | Legion Extruder | 1.0 | 1 | |
| 75 | Malevolent Rumble | 4.0 | 1 | |
| 76 | Mesmeric Orb | 4.0 | 1 | |
| 77 | Narcomoeba | 4.0 | 1 | |
| 78 | Polluted Delta | 2.0 | 1 | |
| 79 | Scalding Tarn | 4.0 | 1 | |
| 80 | Sewer-veillance Cam | 4.0 | 1 | |
| 81 | Sharuum The Hegemon | 2.0 | 1 | |
| 82 | Song Of Creation | 1.0 | 1 | |
| 83 | Spire Of Industry | 3.0 | 1 | |
| 84 | Taiga | 1.0 | 1 | |
| 85 | Thought-knot Seer | 1.0 | 1 | |
| 86 | Transmute Artifact | 2.0 | 1 | |
| 87 | Triplicate Titan | 1.0 | 1 | |
| 88 | Vault Of Whispers | 4.0 | 1 | |
| 89 | Veil Of Summer | 2.0 | 1 | |
| 90 | Wild Mongrel | 1.0 | 1 | |
| 91 | Yavimaya, Cradle Of Growth | 1.0 | 1 | |
Sideboard
| # | Card | Copies | Decks | Presence |
|---|
| 1 | Dismember | 1.6 | 5 | |
| 2 | Disruptor Flute |