Loading results
Event · Vintage · Magic Online
Oct 24, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | Lurrus BreachSommertroll | Sommertroll | 6-1 |
| 2nd | Lurrus Breachthedeck84 | thedeck84 | 4-2 |
| 3rd | TinkerTienmtg | Tienmtg | 4-1 |
| 4th | Sphere ShopsGoblinElder | GoblinElder | 3-3 |
| 5th | Jewel Shopsatraxa77 | atraxa77 | 4-0 |
| 6th | Jewel ShopsMunchlax446 | Munchlax446 | 4-1 |
| 7th | Sphere ShopsDoc_B | Doc_B | 3-2 |
| 8th | OathPsiVen | PsiVen | 4-3 |
| 9th | TinkerErik157751 | Erik157751 | 2-2 |
| 10th | Other ShopsBiggestBird | BiggestBird | 4-2 |
| 11th | Sphere ShopsMaritLageUnleashed | MaritLageUnleashed | 4-2 |
| 12th | InitiativeDanielpena397 | Danielpena397 | 3-2 |
| 13th | Other AggroWadeB | WadeB | 2-2 |
| 14th | Jewel ShopsGrindcore444 | Grindcore444 | 2-2 |
| 15th | Lurrus Breachs063 | s063 | 3-2 |
| 16th | Esper Lurrus Controldahun | dahun | 2-2 |
| 17th | Esper Lurrus ControlVonador | Vonador | 2-2 |
| 18th | DredgeMeninooNey | MeninooNey | 3-3 |
| 19th | Esper Lurrus ControlArk4n | Ark4n | 3-3 |
| 20th | Raker Shopsdeibu | deibu | 3-3 |
| 21st | Jewel ShopsJohnni | Johnni | 1-3 |
| 22nd | Lurrus Pojibeta | jibeta | 1-3 |
| 23rd | Ub Lurrus Controltristenps | tristenps | 2-2 |
| 24th | Lurrus PoIamActuallyLvL1 | IamActuallyLvL1 | 0-3 |
| 25th | InitiativeAndy_Over | Andy_Over | 1-3 |
| 26th | Lurrus BreachCrazyDiamond513 | CrazyDiamond513 | 1-2 |
| 27th | Blue ControlRandyWoodson | RandyWoodson | 0-3 |
| 28th | Jewel ShopsStraddaG | StraddaG | 0-3 |
| 29th | Ub Lurrus ControlHJ_Kaiser | HJ_Kaiser | 0-3 |
| 30th | Jewel Shops2345678 | 2345678 | 0-2 |
| 31st | Lurrus BreachSauTay | SauTay | 0-2 |
| 32nd | Countervinemusasabi | musasabi | 0-2 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.