Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 176 players · View on Melee.gg ↗
Players 1–50 of 176
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Mono Green LandfallJeff Lin | Jeff Lin | 10-1 |
| 2nd | LifegainElad Stettner | Elad Stettner | 9-2 |
| 2nd |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| LifegainGage Fevold |
| Gage Fevold |
| 9-2 |
| 2nd | Boros DwarvesYuuki Ichikawa | Yuuki Ichikawa | 9-2 |
| 5th | ReanimatorAdriano Moscato | Adriano Moscato | 8-2 |
| 6th | LifegainAdam Edelson | Adam Edelson | 8-3 |
| 6th | Jund SacrificeBernardo Santos | Bernardo Santos | 8-3 |
| 6th | Jund SacrificeJordan Maier | Jordan Maier | 8-3 |
| 9th | Mono Green LandfallArne Huschenbeth | Arne Huschenbeth | 7-0 |
| 10th | Jund SacrificeLLuck_123 | LLuck_123 | 7-2 |
| 11th | Mono Green Landfalljiaohongchen | jiaohongchen | 7-3 |
| 11th | Azorius ArtifactsJordan Sinclair | Jordan Sinclair | 7-3 |
| 11th | ReanimatorLukas Paugsch | Lukas Paugsch | 7-3 |
| 11th | Jund SacrificeSean Silverman | Sean Silverman | 7-3 |
| 11th | ReanimatorTheodore Jung | Theodore Jung | 7-3 |
| 16th | Mono Green LandfallBarthélemy Leinen | Barthélemy Leinen | 6-3 |
| 16th | Azorius ControlChinovski Todor | Chinovski Todor | 6-3 |
| 16th | Dimir MidrangeCseles | Cseles | 6-3 |
| 16th | Dimir MidrangeJustin Hebert | Justin Hebert | 6-3 |
| 16th | Jund SacrificeMarco Vassallo | Marco Vassallo | 6-3 |
| 16th | Jund SacrificeNoe Dumez | Noe Dumez | 6-3 |
| 16th | Boros DragonsraNazUra | raNazUra | 6-3 |
| 16th | ReanimatorRaul Porojan | Raul Porojan | 6-3 |
| 16th | ReanimatorReid Duke | Reid Duke | 6-3 |
| 16th | Jeskai Artifactsrosemarytea | rosemarytea | 6-3 |
| 16th | Jeskai ArtifactsSera777 | Sera777 | 6-3 |
| 27th | Azorius ArtifactsAkiro | Akiro | 5-3 |
| 27th | ReanimatorAlexey Paulot | Alexey Paulot | 5-3 |
| 27th | Jund SacrificeAlfonso Concha | Alfonso Concha | 5-3 |
| 27th | Jund Sacrificebarzilove | barzilove | 5-3 |
| 27th | Dimir ExcruciatorEduardo Rodriguez Vilaboy | Eduardo Rodriguez Vilaboy | 5-3 |
| 27th | Jund SacrificeEgor Titov | Egor Titov | 5-3 |
| 27th | Azorius ControlEjambanner | Ejambanner | 5-3 |
| 27th | Izzet SpellementalsFranco Cicchini | Franco Cicchini | 5-3 |
| 27th | Mono Green Landfalljiang00718 | jiang00718 | 5-3 |
| 27th | Dimir MidrangeJosé Neves | José Neves | 5-3 |
| 27th | ReanimatorMa Noah | Ma Noah | 5-3 |
| 27th | LifegainMASAHIDE MORIYAMA | MASAHIDE MORIYAMA | 5-3 |
| 27th | Mono Green LandfallSteven Li | Steven Li | 5-3 |
| 27th | Lifegainyonatan | yonatan | 5-3 |
| 27th | Mono Green LandfallYuki Mochizuki | Yuki Mochizuki | 5-3 |
| 42nd | Izzet Spellementals_XuXa_ | _XuXa_ | 4-3 |
| 42nd | LifegainAdrian Richmann | Adrian Richmann | 4-3 |
| 42nd | Jund SacrificeAndrew Edwards | Andrew Edwards | 4-3 |
| 42nd | Azorius ControlArto Hiltunen | Arto Hiltunen | 4-3 |
| 42nd | Jund SacrificeAske Dinesen | Aske Dinesen | 4-3 |
| 42nd | Mono Green LandfallCarlo De Gaetano | Carlo De Gaetano | 4-3 |
| 42nd | Dimir Midrangech4rm2nd0r | ch4rm2nd0r | 4-3 |
| 42nd | Mono Green LandfallDanilo Ramos Modesto | Danilo Ramos Modesto | 4-3 |
| 42nd | Mono Red AggroLiam Kane | Liam Kane | 4-3 |
Row beats column, in percent. Tap a cell for its record and 95% interval.