Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 41 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | ReanimatorJason Weiss | Jason Weiss | 4-0 |
| 1st | Dimir MidrangeJonathan Villamar | Jonathan Villamar | 4-0 |
| 3rd | 4c ControlBenjamin Nikolich | Benjamin Nikolich | 4-1 |
| 3rd | Izzet SpellementalsBigheadnick1234 | Bigheadnick1234 | 4-1 |
| 5th | ReanimatorAdonnys Medrano | Adonnys Medrano | 3-1 |
| 5th | Azorius ControlBenjamin Fischer | Benjamin Fischer | 3-1 |
| 5th | Bant Airbending ComboJakob Heckert | Jakob Heckert | 3-1 |
| 8th | Boros DragonsAdare Foster | Adare Foster | 2-1 |
| 8th | Golgari MidrangeModoBaggins | ModoBaggins | 2-1 |
| 10th | Mardu Lizardsaceoum | aceoum | 1-1 |
| 10th | 4c ControlAlbert Vetere | Albert Vetere | 1-1 |
| 10th | Mono Green LandfallBen Joslin | Ben Joslin | 1-1 |
| 10th | Mono Green LandfallBobby Fortanely | Bobby Fortanely | 1-1 |
| 10th | Mono Black Midrangecnace | cnace | 1-1 |
| 10th | Mono Green Landfallgreekiii | greekiii | 1-1 |
| 10th | 5 Color LandfallJosephSteingold | JosephSteingold | 1-1 |
| 10th | Selesnya MidrangeMapesJane | MapesJane | 1-1 |
| 10th | Mono Green Landfallspelljordan | spelljordan | 1-1 |
| 10th | Dimir ControlVincent Tullo | Vincent Tullo | 1-1 |
| 20th | Golgari Midrangeandrespineiroc | andrespineiroc | 0-1 |
| 20th | Unknownsource list ↗brobot5000 | brobot5000 | 0-1 |
| 20th | Mono Red Aggrobubbalova | bubbalova | 0-1 |
| 20th | Mono Red Aggrodale giglitti | dale giglitti | 0-1 |
| 20th | Gruul MidrangeDan Schriever | Dan Schriever | 0-1 |
| 20th | Boros Dwarvesdanes918 | danes918 | 0-1 |
| 20th | Reanimatorevan higgins | evan higgins | 0-1 |
| 20th | Boros Dragonsggonzales | ggonzales | 0-1 |
| 20th | Reanimatorhauntedvalleys | hauntedvalleys | 0-1 |
| 20th | Izzet AggroHustlerOne | HustlerOne | 0-1 |
| 20th | Mono Green LandfallJakobRM | JakobRM | 0-1 |
| 20th | Mardu PactJodyK | JodyK | 0-1 |
| 20th | Dimir ExcruciatorJordan Durand | Jordan Durand | 0-1 |
| 20th | Mono Green LandfallKrhartwig88 | Krhartwig88 | 0-1 |
| 20th | Dimir Midrangemalli47580 | malli47580 | 0-1 |
| 20th | Mono Green Landfallmitchnasser | mitchnasser | 0-1 |
| 20th | Golgari MidrangePhillip Lapointe | Phillip Lapointe | 0-1 |
| 20th | Azorius Controlpunkrockchris | punkrockchris | 0-1 |
| 20th | Izzet SpellementalsReeceJG | ReeceJG | 0-1 |
| 20th | LifegainRyan Normandin | Ryan Normandin | 0-1 |
| 20th | Gruul MidrangeTheDefenestrator | TheDefenestrator | 0-1 |
| 20th | Azorius MomoyLoup | yLoup | 0-1 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.