Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 101–150 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 73rd | Jund SacrificeWillRoser | WillRoser | 9-5-1 |
| 73rd | Dimir Midrange |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| zachcampion02 |
| 9-5-1 |
| 103rd | Jund SacrificeAlex Bartlett | Alex Bartlett | 9-6 |
| 103rd | Mono Green LandfallAndrea Smith | Andrea Smith | 9-6 |
| 103rd | ReanimatorAndrew Jaquith | Andrew Jaquith | 9-6 |
| 103rd | Izzet SpellementalsBrendan Moon | Brendan Moon | 9-6 |
| 103rd | Dimir MidrangeBrian Rogers | Brian Rogers | 9-6 |
| 103rd | Boros DragonsDariusz Szylman | Dariusz Szylman | 9-6 |
| 103rd | Selesnya AggroeyLDS | eyLDS | 9-6 |
| 103rd | Mono Green LandfallJack Wiler | Jack Wiler | 9-6 |
| 103rd | Temur OmniscienceJeff Pyka | Jeff Pyka | 9-6 |
| 103rd | Mono Black AggroJeremy Fraser | Jeremy Fraser | 9-6 |
| 103rd | Jeskai ArtifactsJesse Taman | Jesse Taman | 9-6 |
| 103rd | ReanimatorJoseph Puglisi | Joseph Puglisi | 9-6 |
| 103rd | Izzet LessonsKevinK1 | KevinK1 | 9-6 |
| 103rd | Dimir MidrangeLiam Lonergan | Liam Lonergan | 9-6 |
| 103rd | 4c ControlLuca Scorziello | Luca Scorziello | 9-6 |
| 103rd | Mono Green LandfallLucas Birch | Lucas Birch | 9-6 |
| 103rd | ReanimatorMason Buonadonna | Mason Buonadonna | 9-6 |
| 103rd | Izzet ElementalsMatthew Richter | Matthew Richter | 9-6 |
| 103rd | Rakdos LizardsNick Medwid | Nick Medwid | 9-6 |
| 103rd | Mono Green LandfallRyan Haddad | Ryan Haddad | 9-6 |
| 103rd | Jeskai ManufacturingSam Harkness | Sam Harkness | 9-6 |
| 103rd | Izzet SpellementalsSkylar Pastor | Skylar Pastor | 9-6 |
| 103rd | Gruul DeliriumSonataSunlight | SonataSunlight | 9-6 |
| 103rd | Dimir ElementalsTariq Patel | Tariq Patel | 9-6 |
| 103rd | Izzet SpellementalsTom Strong | Tom Strong | 9-6 |
| 103rd | Izzet AggroTyler Anderson | Tyler Anderson | 9-6 |
| 103rd | Mono Green LandfallWilliam Grogan | William Grogan | 9-6 |
| 130th | LifegainAbraham Stein | Abraham Stein | 8-6-1 |
| 130th | Dimir Excruciatordeanthonymdavis | deanthonymdavis | 8-6-1 |
| 130th | Azorius ControlLoganHesch | LoganHesch | 8-6-1 |
| 130th | Azorius MomoMichael Innace | Michael Innace | 8-6-1 |
| 134th | Mono Green LandfallAustin Sawler | Austin Sawler | 8-6 |
| 134th | Azorius ArtifactsJordon Denley | Jordon Denley | 8-6 |
| 136th | Dimir MidrangeArthur King 92 | Arthur King 92 | 8-7 |
| 136th | ReanimatorAustin Lim | Austin Lim | 8-7 |
| 136th | Dimir ExcruciatorBestSmurgNA | BestSmurgNA | 8-7 |
| 136th | Jund SacrificeCj Gollogly | Cj Gollogly | 8-7 |
| 136th | Mono Green LandfallDarrenKnop | DarrenKnop | 8-7 |
| 136th | Azorius ArtifactsDavid Booker | David Booker | 8-7 |
| 136th | Azorius ControlEric Eisdorfer | Eric Eisdorfer | 8-7 |
| 136th | Jeskai ArtifactsHex Dowd | Hex Dowd | 8-7 |
| 136th | Azorius TempoJake Hurley | Jake Hurley | 8-7 |
| 136th | Mono Green LandfallJames Spinelli | James Spinelli | 8-7 |
| 136th | Bant Airbending ComboJude Hopkins | Jude Hopkins | 8-7 |
| 136th | Bant Airbending ComboKye Nelson | Kye Nelson | 8-7 |
| 136th | 4c ControlLucca LiPuma | Lucca LiPuma | 8-7 |
| 136th | LifegainMarcelineOrion | MarcelineOrion | 8-7 |
| 136th | Dimir Midrangemoke | moke | 8-7 |
Row beats column, in percent. Tap a cell for its record and 95% interval.