Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 401–450 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 401st | LifegainNick Paolini | Nick Paolini | 3-4-2 |
| 402nd | ReanimatorBryan Li | Bryan Li | 3-2-1 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 403rd |
| ReanimatorDomOsaurus |
| DomOsaurus |
| 3-3-1 |
| 403rd | LifegainJacob Tellier | Jacob Tellier | 3-3-1 |
| 403rd | Boros AggroLcloonen | Lcloonen | 3-3-1 |
| 403rd | Izzet SpellementalsManohar Katara | Manohar Katara | 3-3-1 |
| 403rd | Selesnya AggroTim Schmeltz | Tim Schmeltz | 3-3-1 |
| 408th | ReanimatorIPA4BREAKFAST | IPA4BREAKFAST | 3-4-1 |
| 409th | Selesnya YunaAlucardvampireslayer | Alucardvampireslayer | 3-5-1 |
| 409th | 4c ControlGaël Lafenêtre | Gaël Lafenêtre | 3-5-1 |
| 409th | Boros ManufacturingShoutcasterMage | ShoutcasterMage | 3-5-1 |
| 412th | Mono Green LandfallBrian Shiels | Brian Shiels | 3-2 |
| 413th | 4c ControlBenjamin Nikolich | Benjamin Nikolich | 3-3 |
| 413th | Jund SacrificeBrian Tucker | Brian Tucker | 3-3 |
| 413th | Azorius TempoDustin Endicott | Dustin Endicott | 3-3 |
| 413th | Boros DragonsNathan Choi | Nathan Choi | 3-3 |
| 413th | Dimir OculusThomas Lindeman | Thomas Lindeman | 3-3 |
| 413th | Jund SacrificeTom Kessler | Tom Kessler | 3-3 |
| 419th | Jund SacrificeAldenman | Aldenman | 3-4 |
| 419th | ReanimatorAlex Bianchi | Alex Bianchi | 3-4 |
| 419th | ReanimatorAnthonyTrepanier | AnthonyTrepanier | 3-4 |
| 419th | Mono Red Aggroareostar2412 | areostar2412 | 3-4 |
| 419th | Izzet AggroAshtonMeyerson | AshtonMeyerson | 3-4 |
| 419th | Boros DragonsBradley Skubic | Bradley Skubic | 3-4 |
| 419th | Jeskai ControlCam Kelly | Cam Kelly | 3-4 |
| 419th | Boros AggroCameron Turgeon | Cameron Turgeon | 3-4 |
| 419th | Grixis LootingCarlo Favretto | Carlo Favretto | 3-4 |
| 419th | ReanimatorChase Stine | Chase Stine | 3-4 |
| 419th | Jeskai ControlChris Marshall | Chris Marshall | 3-4 |
| 419th | Dimir MidrangeClay Speidel | Clay Speidel | 3-4 |
| 419th | Selesnya Landfalldavid Russo | david Russo | 3-4 |
| 419th | Mono Green LandfallDawsonA | DawsonA | 3-4 |
| 419th | Jund SacrificeDylan Williams | Dylan Williams | 3-4 |
| 419th | Izzet AggroExceptedcashew | Exceptedcashew | 3-4 |
| 419th | Lifegainfalcon505 | falcon505 | 3-4 |
| 419th | Dimir MidrangeGene Friedman | Gene Friedman | 3-4 |
| 419th | Izzet SpellementalsGeorge Funk | George Funk | 3-4 |
| 419th | 4c Controlgoikesn | goikesn | 3-4 |
| 419th | ReanimatorGreg Scherzo | Greg Scherzo | 3-4 |
| 419th | Selesnya MidrangeGregZPL | GregZPL | 3-4 |
| 419th | Izzet AggroIsaac Deerwester | Isaac Deerwester | 3-4 |
| 419th | Dimir ExcruciatorJack Doucet | Jack Doucet | 3-4 |
| 419th | Grixis LootingJacob DuBois | Jacob DuBois | 3-4 |
| 419th | Dimir ExcruciatorJames Schlott | James Schlott | 3-4 |
| 419th | Izzet SpellementalsJason Cagney | Jason Cagney | 3-4 |
| 419th | Mono Green LandfallJason Hipona | Jason Hipona | 3-4 |
| 419th | ReanimatorJonMa | JonMa | 3-4 |
| 419th | Azorius Controljoshua koziol | joshua koziol | 3-4 |
| 419th | Dimir ExcruciatorJunyuan Zheng | Junyuan Zheng | 3-4 |
| 419th | Boros DwarvesJwertywert | Jwertywert | 3-4 |
Row beats column, in percent. Tap a cell for its record and 95% interval.