Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 251–300 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 194th | LifegainLogan Steadman | Logan Steadman | 5-4 |
| 194th | Izzet SpellementalsMarioc619 | Marioc619 | 5-4 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 194th |
| Dimir MidrangeMatt Tumavitch |
| Matt Tumavitch |
| 5-4 |
| 194th | Rakdos LizardsMatthew Davis | Matthew Davis | 5-4 |
| 194th | Azorius ControlMatthew Green | Matthew Green | 5-4 |
| 194th | Azorius TempoMickey Humphries | Mickey Humphries | 5-4 |
| 194th | Mono Green LandfallMilo Brown | Milo Brown | 5-4 |
| 194th | Azorius ControlMora Steudel | Mora Steudel | 5-4 |
| 194th | Jeskai ControlNick Andrade | Nick Andrade | 5-4 |
| 194th | Izzet SpellementalsPatrick Casey | Patrick Casey | 5-4 |
| 194th | Dimir MidrangePedro da Silva | Pedro da Silva | 5-4 |
| 194th | Mono Green LandfallPeter Husisian | Peter Husisian | 5-4 |
| 194th | Izzet Spellementalsphil205 | phil205 | 5-4 |
| 194th | Izzet AggroQuinn Tonole | Quinn Tonole | 5-4 |
| 194th | Izzet SpellementalsRandall Uebbing | Randall Uebbing | 5-4 |
| 194th | Mono Blue ControlRaynor Kuang | Raynor Kuang | 5-4 |
| 194th | Boros Dragonsregien | regien | 5-4 |
| 194th | Grixis LootingRobert Vaughan | Robert Vaughan | 5-4 |
| 194th | LifegainRobin Gonzalez | Robin Gonzalez | 5-4 |
| 194th | Izzet Spellementalsrockout7 | rockout7 | 5-4 |
| 194th | 4c ControlRoger Allcroft | Roger Allcroft | 5-4 |
| 194th | Boros DwarvesRuss Chizek | Russ Chizek | 5-4 |
| 194th | AlliesRyan Goodman | Ryan Goodman | 5-4 |
| 194th | Mono Green LandfallSacreddevil | Sacreddevil | 5-4 |
| 194th | ReanimatorSarah Sosalla | Sarah Sosalla | 5-4 |
| 194th | LifegainSasson Batatt | Sasson Batatt | 5-4 |
| 194th | Grixis LootingSean Daly | Sean Daly | 5-4 |
| 194th | Boros DragonsSean Gordon | Sean Gordon | 5-4 |
| 194th | Reanimatorseoky99 | seoky99 | 5-4 |
| 194th | Mono Green LandfallSimon Racine | Simon Racine | 5-4 |
| 194th | Izzet AggroSkammus | Skammus | 5-4 |
| 194th | 4c ControlSteveFromStrangerThings | SteveFromStrangerThings | 5-4 |
| 194th | Temur Temur BattlecrierTaylor Pratt | Taylor Pratt | 5-4 |
| 194th | Lifegaintrey nasteff | trey nasteff | 5-4 |
| 194th | ReanimatorTriskaidekaphile | Triskaidekaphile | 5-4 |
| 194th | Mono Blue ControlWentong Zhang | Wentong Zhang | 5-4 |
| 194th | Izzet SpellementalsYenJungChen | YenJungChen | 5-4 |
| 194th | Izzet SpellementalsZatrean | Zatrean | 5-4 |
| 194th | Azorius TempoZevin Faust | Zevin Faust | 5-4 |
| 194th | Izzet SpellementalsZinzulsha | Zinzulsha | 5-4 |
| 291st | ReanimatorBrandon L 👌🥺👉 | Brandon L 👌🥺👉 | 4-3-1 |
| 291st | Azorius ControlChrisCarty | ChrisCarty | 4-3-1 |
| 291st | Azorius ControlDavid Dufour | David Dufour | 4-3-1 |
| 291st | Mono Green LandfallSop | Sop | 4-3-1 |
| 295th | LifegainAndrew Christian | Andrew Christian | 4-4-1 |
| 295th | Sultai Controlbbower | bbower | 4-4-1 |
| 295th | Dimir ExcruciatorBoSayre | BoSayre | 4-4-1 |
| 295th | Golgari MidrangeEthan Salina | Ethan Salina | 4-4-1 |
| 295th | Jeskai ControlJason Betances | Jason Betances | 4-4-1 |
| 295th | Azorius MomoMochallatte2163 | Mochallatte2163 | 4-4-1 |
Row beats column, in percent. Tap a cell for its record and 95% interval.