Loading results
Event · Standard · Melee.gg
Oct 24, 2026 · 774 players · View on Melee.gg ↗
Players 451–500 of 774
| Rank | Deck | Record | |
|---|---|---|---|
| 419th | Dimir MidrangeKasey Jarvis | Kasey Jarvis | 3-4 |
| 419th | Dimir MidrangeKevin Black | Kevin Black |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| 3-4 |
| 419th | Boros AggroKurt Russell | Kurt Russell | 3-4 |
| 419th | Mono Green LandfallLiam Bollard | Liam Bollard | 3-4 |
| 419th | Golgari MidrangeMagefist | Magefist | 3-4 |
| 419th | Mono Black Midrangembromwich | mbromwich | 3-4 |
| 419th | Azorius ArtifactsMEDo03 | MEDo03 | 3-4 |
| 419th | Azorius MomoMetcalf23 | Metcalf23 | 3-4 |
| 419th | Mono Green LandfallMichael Lin | Michael Lin | 3-4 |
| 419th | Dimir MidrangeMichael Paluta | Michael Paluta | 3-4 |
| 419th | Izzet Spellementalsmikedanger | mikedanger | 3-4 |
| 419th | Unknownsource list ↗nallain | nallain | 3-4 |
| 419th | Azorius ControlNazar Tash | Nazar Tash | 3-4 |
| 419th | Izzet SpellementalsNerdDadChad | NerdDadChad | 3-4 |
| 419th | 4c ControlNick Torian | Nick Torian | 3-4 |
| 419th | Mono Green LandfallNicL18 | NicL18 | 3-4 |
| 419th | Mono Green LandfallNico Ferrigno | Nico Ferrigno | 3-4 |
| 419th | Boros DwarvesNicolas D'Ambrose | Nicolas D'Ambrose | 3-4 |
| 419th | Mardu PactPaul Farnsworth | Paul Farnsworth | 3-4 |
| 419th | Boros DragonsPeyton Tierney Van Allen | Peyton Tierney Van Allen | 3-4 |
| 419th | Azorius Momophcianciolo | phcianciolo | 3-4 |
| 419th | LifegainPierre Smith | Pierre Smith | 3-4 |
| 419th | Golgari MidrangeReese Wheeler | Reese Wheeler | 3-4 |
| 419th | Temur OmniscienceRobert Beverley | Robert Beverley | 3-4 |
| 419th | Dimir ExcruciatorRyan Donkin | Ryan Donkin | 3-4 |
| 419th | Jund SacrificeRyan Jiang | Ryan Jiang | 3-4 |
| 419th | Boros DragonsSal Skees | Sal Skees | 3-4 |
| 419th | Izzet SpellementalsSam_lsd | Sam_lsd | 3-4 |
| 419th | Izzet AggroSamLauritano | SamLauritano | 3-4 |
| 419th | ReanimatorSilver Hart | Silver Hart | 3-4 |
| 419th | Mono Green LandfallStephen Dias | Stephen Dias | 3-4 |
| 419th | Jund SacrificeStephen Kaminski | Stephen Kaminski | 3-4 |
| 419th | Bant OmniscienceTimothy Muzio | Timothy Muzio | 3-4 |
| 419th | Azorius Controltntcows | tntcows | 3-4 |
| 419th | Azorius MomoVinny Sarcione | Vinny Sarcione | 3-4 |
| 419th | Jund SacrificeXHoward | XHoward | 3-4 |
| 419th | ReanimatorYankee | Yankee | 3-4 |
| 488th | Jund Sacrificeafyankeefan | afyankeefan | 3-5 |
| 488th | Jund SacrificeBrandon Pascal | Brandon Pascal | 3-5 |
| 488th | Mono White Caretakercalebwiegers | calebwiegers | 3-5 |
| 488th | Mono Green LandfallGavin Perry | Gavin Perry | 3-5 |
| 488th | Azorius TempoGrant Skinner | Grant Skinner | 3-5 |
| 488th | Dimir MidrangeJohn McCarthy | John McCarthy | 3-5 |
| 488th | Azorius MidrangeLouisCritelli | LouisCritelli | 3-5 |
| 488th | Boros DragonsMatthew Axtell | Matthew Axtell | 3-5 |
| 488th | Boros DragonsMichelle Valois | Michelle Valois | 3-5 |
| 488th | Azorius MomoZachary Whitworth | Zachary Whitworth | 3-5 |
| 498th | Boros DragonsAlexander Zhu | Alexander Zhu | 3-6 |
| 498th | Boros Dwarvesbiorex89 | biorex89 | 3-6 |
| 498th | Rakdos Lizardscolin1289 | colin1289 | 3-6 |
Row beats column, in percent. Tap a cell for its record and 95% interval.