Loading results
Event · Standard · Magic Online
Oct 24, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | Dimir MidrangePafru | Pafru | 6-1 |
| 2nd | Selesnya Landfall_Batutinha_ | _Batutinha_ | 6-2 |
| 3rd | Jund SacrificeBawer | Bawer | 6-2 |
| 4th | Azorius Controlmami | mami | 6-2 |
| 5th | Jund SacrificeDurotan97 | Durotan97 | 4-2 |
| 6th | LifegainGxs3v3n | Gxs3v3n | 4-2 |
| 7th | Jund SacrificeEnderCreeper0071 | EnderCreeper0071 | 4-3 |
| 8th | Dimir ControlvtuberArmpits | vtuberArmpits | 3-2 |
| 9th | 4c ControlVenom01 | Venom01 | 4-2 |
| 10th | Dimir MidrangeDiomed_Tidid | Diomed_Tidid | 3-2 |
| 11th | Izzet SpellementalsAres80 | Ares80 | 3-2 |
| 12th | Dimir MidrangeStrongmind | Strongmind | 3-2 |
| 13th | Temur OmniscienceNema33 | Nema33 | 3-2 |
| 14th | Selesnya Landfalldawido | dawido | 4-2 |
| 15th | Azorius ControlDreddybajs | Dreddybajs | 2-3 |
| 16th | Mono Green Landfallsaikyoluige | saikyoluige | 2-3 |
| 17th | Rakdos Lizardsellectroide | ellectroide | 2-3 |
| 18th | Dimir Midrangeitstime | itstime | 2-3 |
| 19th | Boros DwarvesElGaiteiro | ElGaiteiro | 3-3 |
| 20th | Dimir Midrangeisi17 | isi17 | 2-3 |
| 21st | Dimir MidrangeScappie | Scappie | 2-3 |
| 22nd | Azorius Controllucadaky | lucadaky | 2-2 |
| 23rd | Mono Green LandfallLucasG1ggs | LucasG1ggs | 0-3 |
| 24th | Azorius Artifactsunagieel | unagieel | 1-4 |
| 25th | Azorius ControlGWT | GWT | 1-3 |
| 26th | Boros DragonsShowTime_ | ShowTime_ | 0-2 |
| 27th | Azorius Artifacts-=Alfa=- | -=Alfa=- | 1-4 |
| 28th | 4c ControlMarcoBelacca95 | MarcoBelacca95 | 1-3 |
| 29th | Jund SacrificeLordEgg | LordEgg | 0-2 |
| 30th | Temur OmniscienceM2R | M2R | 0-3 |
| 31st | Mono Black MidrangeElenear | Elenear | 0-3 |
| 32nd | LifegainLibuzzi | Libuzzi | 0-2 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.