Loading results
Event · Standard · Magic Online
Oct 22, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | LifegainMcWinSauce | McWinSauce | 7-1 |
| 2nd | Azorius Artifactsbananadisaster | bananadisaster | 5-2 |
| 3rd | Azorius Momotoondoslav | toondoslav | 5-1 |
| 4th | Mono Green Landfallmorris | morris | 5-2 |
| 5th | Jund Sacrifice_Stream | _Stream | 6-1 |
| 6th | Dimir Midrangekthanakit26 | kthanakit26 | 5-2 |
| 7th | Jund SacrificeKIMCHIMAN | KIMCHIMAN | 4-2 |
| 8th | Reanimatoryunyu1234 | yunyu1234 | 3-3 |
| 9th | Mono Green LandfallDrPP | DrPP | 3-2 |
| 10th | Reanimatorunagieel | unagieel | 3-2 |
| 11th | Azorius MomoJonDaBill | JonDaBill | 3-2 |
| 12th | Rakdos LizardsSaculSueahtam | SaculSueahtam | 2-2 |
| 13th | Dimir MidrangeVCnet | VCnet | 3-2 |
| 14th | Dimir Controlyamipino | yamipino | 2-2 |
| 15th | Azorius MomoAtticus1806 | Atticus1806 | 3-3 |
| 16th | Dimir ControlKampo | Kampo | 2-3 |
| 17th | Boros AggroBosseidon | Bosseidon | 2-3 |
| 18th | Reanimatorakatanzen1 | akatanzen1 | 1-3 |
| 19th | Izzet Aggro_Spata_ | _Spata_ | 1-3 |
| 20th | 4c ControlVenom01 | Venom01 | 3-3 |
| 21st | Mono Green Landfallbless_von | bless_von | 2-3 |
| 22nd | Azorius Controls0fT1_ | s0fT1_ | 2-3 |
| 23rd | Rakdos Lizardsyeojlil | yeojlil | 1-3 |
| 24th | Reanimator_Falcon_ | _Falcon_ | 2-3 |
| 25th | 4c Controlruin000 | ruin000 | 0-3 |
| 26th | LifegainKroge | Kroge | 1-4 |
| 27th | Mono Green LandfallFrankHolmquist | FrankHolmquist | 1-3 |
| 28th | Dimir Elementalstim96 | tim96 | 1-2 |
| 29th | Jund Sacrificemahou_54331 | mahou_54331 | 0-4 |
| 30th | Jund SacrificeSanPop | SanPop | 0-3 |
| 31st | Jund Sacrificepizzangry | pizzangry | 0-2 |
| 32nd | Boros DragonsMyPotatoes | MyPotatoes | 1-2 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.