Loading results
Event · Pioneer · Magic Online
Oct 25, 2026 · 27 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | Golgari MidrangeSuperCow12653 | SuperCow12653 | 5-2 |
| 2nd | Golgari Midrangejaximus5 | jaximus5 | 6-2 |
| 3rd | Dimir Ninjasitstime | itstime | 5-1 |
| 4th | Golgari Midrangepeter780108 | peter780108 | 5-1 |
| 5th | Mono Green DevotionMarcoIa | MarcoIa | 4-2 |
| 6th | Mono Green DevotionMisterTwin | MisterTwin | 4-2 |
| 7th | Jund MidrangeUniverce | Univerce | 3-3 |
| 8th | Mono Red AggroDAN_Y | DAN_Y | 3-3 |
| 9th | Selesnya CompanyKako_Ferrer | Kako_Ferrer | 3-2 |
| 10th | Mono Green DevotionBugsy69 | Bugsy69 | 3-2 |
| 11th | Mono Green DevotionHouseOfManaMTG | HouseOfManaMTG | 3-2 |
| 12th | PhoenixMarghar | Marghar | 3-2 |
| 13th | Dimir Self BounceMay_Chang | May_Chang | 3-2 |
| 14th | Mono Green Stompymusasabi | musasabi | 3-2 |
| 15th | Boros Convokeblastoids | blastoids | 2-3 |
| 16th | Gruul StompyThales | Thales | 1-3 |
| 17th | Izzet CauldronAlexanderTheGreat_ | AlexanderTheGreat_ | 2-3 |
| 18th | Bant Auras2legit2quit | 2legit2quit | 2-3 |
| 19th | Orzhov MidrangeNociel | Nociel | 2-3 |
| 20th | Mono Green StompyKeepAny7vsYou | KeepAny7vsYou | 2-3 |
| 21st | Mono Green DevotionSinKarma | SinKarma | 1-3 |
| 22nd | Dimir ControlPowen | Powen | 1-3 |
| 23rd | Mono Green DevotionPNascimento | PNascimento | 0-3 |
| 24th | Mono Red AggroGiox96 | Giox96 | 1-4 |
| 25th | Mono Green Devotion_4L3 | _4L3 | 0-4 |
| 26th | Izzet Spellementalsfingers1991 | fingers1991 | 0-2 |
| 27th | Temur Controlkaratedom | karatedom | 0-2 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.