Loading results
Event · Pauper · Melee.gg
Oct 23, 2026 · 45 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Spy ComboMSR9889 | MSR9889 | 6-0-2 |
| 2nd | Aura BoglesFelipe Guzmán | Felipe Guzmán | 5-1-1 |
| 2nd | Spy ComboSeagon88 | Seagon88 | 5-1-1 |
| 4th | Dimir Faeries_JP_ | _JP_ | 5-2-1 |
| 4th | Esper EphemerateTheRMurray | TheRMurray | 5-2-1 |
| 6th | Red MadnessRyan Goodman | Ryan Goodman | 5-2 |
| 6th | Mono Blue FaeriesSasson Batatt | Sasson Batatt | 5-2 |
| 8th | Esper MidrangeZiren | Ziren | 4-0-2 |
| 9th | Red MadnessCameron Molloy | Cameron Molloy | 4-2 |
| 9th | TronJosh_W | Josh_W | 4-2 |
| 9th | TronSam Short | Sam Short | 4-2 |
| 9th | Gruul PonzaSilverstone99 | Silverstone99 | 4-2 |
| 13th | Golgari MidrangeKingziggy | Kingziggy | 3-2-1 |
| 13th | White AggroPedro da Silva | Pedro da Silva | 3-2-1 |
| 13th | Walls ComboSkammus | Skammus | 3-2-1 |
| 16th | Grixis AffinityPaulDaoud | PaulDaoud | 3-2 |
| 17th | Rakdos MadnessBakkemon | Bakkemon | 3-3 |
| 17th | Red Madnessbenjaminb8 | benjaminb8 | 3-3 |
| 17th | Tronbigmike2411 | bigmike2411 | 3-3 |
| 17th | Ruby Stormlaurenipsum93 | laurenipsum93 | 3-3 |
| 17th | Esper AffinityWonkerChonker | WonkerChonker | 3-3 |
| 17th | Ephemerate Tronzhippy | zhippy | 3-3 |
| 23rd | Grixis ControlLadySour | LadySour | 2-2-2 |
| 24th | Mono B DevotionDanc1998 | Danc1998 | 2-2-1 |
| 25th | Aura BoglesEvan Armitage | Evan Armitage | 2-2 |
| 25th | Esper EphemerateNathyraa | Nathyraa | 2-2 |
| 27th | Wubr Midrangem0ldavite | m0ldavite | 2-3 |
| 27th | Mono Blue TerrorWoody404 | Woody404 | 2-3 |
| 29th | Altar TronAsh DerManouelian | Ash DerManouelian | 2-4 |
| 29th | Spy ComboRiver Grace | River Grace | 2-4 |
| 29th | Jeskai FamiliarsTim mezzapesa | Tim mezzapesa | 2-4 |
| 29th | Ephemerate TronYellowmonk | Yellowmonk | 2-4 |
| 33rd | Jeskai Familiarsnickgiroux228 | nickgiroux228 | 1-2-1 |
| 34th | Turbo FogElle Ashby | Elle Ashby | 1-2 |
| 35th | Mono Blue Terrorjcanadas | jcanadas | 1-3 |
| 36th | ElvesLinus Hsu | Linus Hsu | 1-4 |
| 37th | Grixis AffinityJanders | Janders | 1-5 |
| 37th | Rakdos MadnessSaintMortis | SaintMortis | 1-5 |
| 39th | Esper EphemerateItsAugust | ItsAugust | 0-2-1 |
| 40th | Red RallyInfadork | Infadork | 0-1 |
| 41st | Gatesjunakm14 | junakm14 | 0-2 |
| 41st | Mono Blue TerrorMichael Rapp | Michael Rapp | 0-2 |
| 43rd | Red MadnessDylan Foote | Dylan Foote | 0-3 |
| 43rd | Dimir TerrorGetrad26 | Getrad26 | 0-3 |
| 45th | Black BurnMonoBLACKRicanLord | MonoBLACKRicanLord | 0-4 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.