Loading results
Modern · Sep 12 → Oct 11, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| #↑ | Archetype | Win rate | Record | Matches |
|---|---|---|---|---|
| 1 | 53.7%52.0–55.4 | 1818–1560–89 | 3,467 | |
| 2 | 49.2%47.3–51.2 | 1251–1291–23 | 2,565 | |
| 3 | 49.2%46.8–51.6 | 849–878–67 | 1,794 | |
| 4 | 52.3%50.0–54.6 | 877–796–69 | 1,742 | |
| 5 | 52.2%49.8–54.7 | 737–673–22 | 1,432 | |
| 6 | 48.2%45.6–50.9 | 514–552–19 | 1,085 | |
| 7 | 51.6%48.6–54.6 | 554–519–11 | 1,084 | |
| 8 | 51.1%47.8–54.5 | 462–441–15 | 918 | |
| 9 | 48.5%45.3–51.7 | 383–408–25 | 816 | |
| 10 | 49.6%46.0–53.3 | 371–377–6 | 754 | |
| 11 | 48.6%44.8–52.5 | 331–350–14 | 695 | |
| 12 | 50.1%46.2–54.0 | 312–311–23 | 646 | |
| 13 | 48.0%43.0–53.0 | 278–301–3 | 582 | |
| 14 | 45.1%40.5–49.8 | 253–308–4 | 565 | |
| 15 | 52.1%48.1–56.1 | 283–259–21 | 563 | |
| 16 | 51.0%47.5–54.5 | 273–262–10 | 545 | |
| 17 | 49.1%44.1–54.1 | 195–202–3 | 400 | |
| 18 | 46.7%41.5–51.8 | 131–150–3 | 284 | |
| 19 | 49.1%44.0–54.2 | 130–135–2 | 267 | |
| 20 | 45.7%38.8–52.6 | 91–109–9 | 209 | |
| 129 | UnknownUNKNOWN | 28.7%8.7–48.8 | 13–33–1 | 47 |
| Other (collapsed tail) | — | — | 3,574 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color marks the side of 50% the record supports.
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| #7Devoted Combo | 37%30.3–44.7 | 61–104–3 | 168 |
| #8Boros Energy | 43%35.5–51.8 | 59–77–2 | 138 |
| #10Ruby Storm | 47%38.3–56.0 |
| 56–63 |
| 119 |
| #2Prowess | 54%48.7–59.1 | 189–161–4 | 354 |
| #3Goryo Reanimator | 54%48.0–60.5 | 126–105–10 | 241 |
| #11Fight Rigging Eldrazi | 55%43.4–65.6 | 39–32–3 | 74 |
| #4Esper Blink | 56%49.6–61.3 | 143–113–16 | 272 |
| #5Affinity | 59%52.6–65.9 | 122–83–2 | 207 |
| #6Tron | 60%52.3–67.4 | 91–59–8 | 158 |
| #9Dimir Frog | 64%54.5–72.7 | 65–36–2 | 103 |
| #12Boros Ponza | 66%55.5–75.0 | 55–27–6 | 88 |