Loading results
Event · Modern · Melee.gg
Oct 24, 2026 · 43 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | BroodscaleBrendan Delury | Brendan Delury | 4-0 |
| 1st | Amulet TitanXavier Casseus | Xavier Casseus | 4-0 |
| 3rd | Prowessktcorriea | ktcorriea | 3-1 |
| 3rd | Azorius Controllukesb23 | lukesb23 | 3-1 |
| 3rd | Domain ZooOlars22 | Olars22 | 3-1 |
| 3rd | BroodscaleSilentTempest77 | SilentTempest77 | 3-1 |
| 7th | BroodscaleAC_Slat3r | AC_Slat3r | 2-1 |
| 7th | Esper BlinkBrunetti9 | Brunetti9 | 2-1 |
| 7th | Boros EnergyStephen Rogalski | Stephen Rogalski | 2-1 |
| 7th | Boros EnergyTiffany Nguyen | Tiffany Nguyen | 2-1 |
| 7th | Azorius Controltwangygnome | twangygnome | 2-1 |
| 12th | ProwessAdodge92 | Adodge92 | 1-1 |
| 12th | Azorius ControlargentiEtAuri | argentiEtAuri | 1-1 |
| 12th | Amulet Titaneggvsball | eggvsball | 1-1 |
| 12th | Rakdos MidrangeForD1 | ForD1 | 1-1 |
| 12th | Boros EnergyJamieNormandin1 | JamieNormandin1 | 1-1 |
| 12th | BroodscaleKevin Shan | Kevin Shan | 1-1 |
| 12th | Affinitymallythephoenix | mallythephoenix | 1-1 |
| 12th | TronMTomson | MTomson | 1-1 |
| 12th | AffinityPaulyg2281 | Paulyg2281 | 1-1 |
| 12th | Amulet Titansilkmasq | silkmasq | 1-1 |
| 12th | Boros EnergySm722 | Sm722 | 1-1 |
| 23rd | MurktideAychimunga | Aychimunga | 0-1 |
| 23rd | Grixis ReanimatorBenjamin8294 | Benjamin8294 | 0-1 |
| 23rd | Unknownsource list ↗Chris Tirado | Chris Tirado | 0-1 |
| 23rd | Gruul PonzaChristian Sachse | Christian Sachse | 0-1 |
| 23rd | Boros PonzaChristopher Chyou | Christopher Chyou | 0-1 |
| 23rd | ProwessJacksonSawicki | JacksonSawicki | 0-1 |
| 23rd | Domain ZooJinQueue | JinQueue | 0-1 |
| 23rd | NeobrandJoecam004 | Joecam004 | 0-1 |
| 23rd | Azorius ControlLEGIT247 | LEGIT247 | 0-1 |
| 23rd | ProwessMatic | Matic | 0-1 |
| 23rd | Gruul TitanMatthew Biscardi | Matthew Biscardi | 0-1 |
| 23rd | Azorius ControlMichael Aupperlee | Michael Aupperlee | 0-1 |
| 23rd | Rakdos MidrangeNathaniel Leclerc | Nathaniel Leclerc | 0-1 |
| 23rd | Unknownsource list ↗Patrick Mahoney | Patrick Mahoney | 0-1 |
| 23rd | Azorius ControlQahziM | QahziM | 0-1 |
| 23rd | Amulet TitanSamuel Nunley | Samuel Nunley | 0-1 |
| 23rd | Kethis ComboSmokezach | Smokezach | 0-1 |
| 23rd | LanternTatekei | Tatekei | 0-1 |
| 23rd | Boros EnergyThraggard | Thraggard | 0-1 |
| 23rd | Dimir FrogTuvia Lerea | Tuvia Lerea | 0-1 |
| 23rd | TronVictoria Wells | Victoria Wells | 0-1 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.