Loading results
Event · Modern · Magic Online
Aug 10, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | ProwessSven745 | Sven745 | 6-1 |
| 2nd | Broodscaleziofrancone | ziofrancone | 4-2 |
| 3rd | Esper BlinkRespectTheCat | RespectTheCat | 5-0 |
| 4th | Affinitysolaec0501 | solaec0501 | 4-3 |
| 5th | Ruby Storm_bwonsamdi_ | _bwonsamdi_ | 6-2 |
| 6th | BroodscaleRCMerriam | RCMerriam | 3-2 |
| 7th | Blue BelcherJustAnotherGuy83 | JustAnotherGuy83 | 3-1 |
| 8th | Devoted Combonightwitch | nightwitch | 2-2 |
| 9th | Esper BlinkMartin_Dominguez | Martin_Dominguez | 1-2 |
| 10th | Esper BlinkWillthepill | Willthepill | 1-2 |
| 11th | Esper BlinkWatchwolf92 | Watchwolf92 | 3-2 |
| 12th | Boros Energyfazparte | fazparte | 2-1 |
| 13th | BroodscaleThunus | Thunus | 2-2 |
| 14th | Devoted Combo_theMoonSage_ | _theMoonSage_ | 1-2 |
| 15th | Goryo ReanimatorIvan_Draw_Go | Ivan_Draw_Go | 1-2 |
| 16th | Goryo ReanimatorAlexWizz | AlexWizz | 1-1 |
| 17th | Neobrandoskiyaa | oskiyaa | 1-1 |
| 18th | Fight Rigging EldrazijustFeather | justFeather | 0-0 |
| 19th | Living EndMeninoNey | MeninoNey | 2-3 |
| 20th | Elementalsalbertosd87 | albertosd87 | 1-3 |
| 21st | Grixis ReanimatorMarimoTaketori | MarimoTaketori | 1-3 |
| 22nd | Esper BlinkSalty_Orange | Salty_Orange | 2-2 |
| 23rd | Esper Blinksokos13 | sokos13 | 1-3 |
| 24th | Azorius ControlTrueHero | TrueHero | 2-3 |
| 25th | Yawgmothfireflymylove | fireflymylove | 2-2 |
| 26th | AffinityAlakai | Alakai | 2-3 |
| 27th | Ramp Eldrazimorris | morris | 2-3 |
| 28th | ProwessDelverOfBolts | DelverOfBolts | 0-2 |
| 29th | Grixis ReanimatorHeyyQT | HeyyQT | 0-2 |
| 30th | Boros Energykasiso | kasiso | 1-2 |
| 31st | Grixis Controlipadkid | ipadkid | 1-2 |
| 32nd | Dimir FrogDamgar | Damgar | 1-3 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.