Loading results
Event · Modern · Magic Online
Oct 23, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | Domain ZooSarlanga | Sarlanga | 6-2 |
| 2nd | AffinityVaro | Varo | 5-2 |
| 3rd | ProwessJPA93 | JPA93 | 4-2 |
| 4th | BroodscaleJumba | Jumba | 5-2 |
| 5th | Amulet TitanAverageHasteEnjoyer | AverageHasteEnjoyer | 6-1 |
| 6th | Affinitywild88plk | wild88plk | 4-2 |
| 7th | Amulet TitanMistakenn | Mistakenn | 3-2 |
| 8th | BroodscaleSodeq | Sodeq | 2-2 |
| 9th | Jeskai EnergyHypsh | Hypsh | 3-2 |
| 10th | Domain ZooPleyboy | Pleyboy | 4-2 |
| 11th | Black EldraziSelfeisek | Selfeisek | 2-2 |
| 12th | Grixis WizardsGods_Shadow | Gods_Shadow | 3-2 |
| 13th | Living EndMeltiin | Meltiin | 3-2 |
| 14th | Rakdos Midrangeoskiyaa | oskiyaa | 2-2 |
| 15th | Affinitytherock988 | therock988 | 2-2 |
| 16th | Hollow OneApplepies96 | Applepies96 | 2-2 |
| 17th | Fight Rigging Eldrazioeni | oeni | 2-2 |
| 18th | Affinitymusasabi | musasabi | 1-1 |
| 19th | BroodscaleScoot5566 | Scoot5566 | 1-2 |
| 20th | Dimir Frogvirp13 | virp13 | 2-3 |
| 21st | Boros PonzaMisterTwin | MisterTwin | 2-3 |
| 22nd | Rakdos Midrange_Falcon_ | _Falcon_ | 1-3 |
| 23rd | TronDJK3V1N | DJK3V1N | 2-3 |
| 24th | Goryo Reanimatorklien7 | klien7 | 1-3 |
| 25th | Rakdos Midrangeejk | ejk | 1-2 |
| 26th | Amulet Titanharlouuk | harlouuk | 0-3 |
| 27th | BroodscaleTetsubou | Tetsubou | 0-3 |
| 28th | Rakdos Midrangesecr3tm0de | secr3tm0de | 0-2 |
| 29th | Esper ReanimatorSerosocram | Serosocram | 0-2 |
| 30th | AffinityAzzay0 | Azzay0 | 1-2 |
| 31st | Prowessfazparte | fazparte | 0-3 |
| 32nd | MurktideTin1NL | Tin1NL | 0-2 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.