Loading results
Event · Modern · Melee.gg
Oct 10, 2026 · 45 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Goryo Reanimatorsource list ↗Neptune Xu | Neptune Xu | 5-0 |
| 1st | Broodscalesource list ↗Richard Fried | Richard Fried | 5-0 |
| 3rd | Prowesssource list ↗Mia Leaf | Mia Leaf | 4-1 |
| 3rd | Goryo Reanimatorsource list ↗YifL | YifL | 4-1 |
| 5th | Jeskai Blinksource list ↗arlenpan | arlenpan | 2-1 |
| 5th | Broodscalesource list ↗Astrid :3 | Astrid :3 | 2-1 |
| 5th | Domain Zoosource list ↗Jesse Piland | Jesse Piland | 2-1 |
| 5th | Domain Zoosource list ↗JoshuaSeibt | JoshuaSeibt | 2-1 |
| 5th | Broodscalesource list ↗kylet23 | kylet23 | 2-1 |
| 5th | Azorius Controlsource list ↗lukeli6 | lukeli6 | 2-1 |
| 5th | Boros Energysource list ↗MarioTG | MarioTG | 2-1 |
| 5th | Domain Zoosource list ↗Peathread | Peathread | 2-1 |
| 5th | Living Endsource list ↗Piwakoshi | Piwakoshi | 2-1 |
| 5th | Affinitysource list ↗TrashWizardMahon | TrashWizardMahon | 2-1 |
| 15th | Prowesssource list ↗jmonarres | jmonarres | 1-1 |
| 15th | Cosmo Flingsource list ↗Logicknot698 | Logicknot698 | 1-1 |
| 15th | Broodscalesource list ↗Marsh26211 | Marsh26211 | 1-1 |
| 15th | Dimir Controlsource list ↗msullivan54 | msullivan54 | 1-1 |
| 15th | Esper Midrangesource list ↗Skeelz | Skeelz | 1-1 |
| 20th | Boros Energysource list ↗ABaker154 | ABaker154 | 0-1 |
| 20th | Broodscalesource list ↗Andy Ran | Andy Ran | 0-1 |
| 20th | Affinitysource list ↗Casey Jacklyn | Casey Jacklyn | 0-1 |
| 20th | Jeskai Blinksource list ↗Fosin | Fosin | 0-1 |
| 20th | Yawgmothsource list ↗GreyChroma | GreyChroma | 0-1 |
| 20th | 5 Color Creativitysource list ↗Hunter Birdsall | Hunter Birdsall | 0-1 |
| 20th | Azorius Controlsource list ↗IGSR | IGSR | 0-1 |
| 20th | Broodscalesource list ↗Isaac Pizarro | Isaac Pizarro | 0-1 |
| 20th | Ruby Stormsource list ↗Itai Fish | Itai Fish | 0-1 |
| 20th | Rakdos Scamsource list ↗Janae Fish | Janae Fish | 0-1 |
| 20th | Mono Blue Controlsource list ↗Jose Macia | Jose Macia | 0-1 |
| 20th | Azorius Controlsource list ↗JulianR1 | JulianR1 | 0-1 |
| 20th | Prowesssource list ↗jzzzz | jzzzz | 0-1 |
| 20th | Jund Aggrosource list ↗KNG_Krazynick | KNG_Krazynick | 0-1 |
| 20th | Azorius Scamsource list ↗lilcreacher | lilcreacher | 0-1 |
| 20th | Azorius Controlsource list ↗Lucas Chao | Lucas Chao | 0-1 |
| 20th | Broodscalesource list ↗LucasFalcone | LucasFalcone | 0-1 |
| 20th | Broodscalesource list ↗Luke Servantes | Luke Servantes | 0-1 |
| 20th | Goryo Reanimatorsource list ↗Michael 🦈 Rodriguez | Michael 🦈 Rodriguez | 0-1 |
| 20th | Boros Ponzasource list ↗Michael Grugal | Michael Grugal | 0-1 |
| 20th | Esper Blinksource list ↗PaoSr | PaoSr | 0-1 |
| 20th | Dimir Frogsource list ↗Rachel Paoletta | Rachel Paoletta | 0-1 |
| 20th | Grixis Reanimatorsource list ↗Ryan_Olsen | Ryan_Olsen | 0-1 |
| 20th | Prowesssource list ↗Shoshi Hope | Shoshi Hope | 0-1 |
| 20th | Affinitysource list ↗steven ruiz | steven ruiz | 0-1 |
| 20th | Domain Zoosource list ↗Zi Sun | Zi Sun | 0-1 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Not enough recorded matches between archetypes for a matrix.