Loading results
Event · Modern · Melee.gg
Oct 24, 2026 · 25 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | Amulet TitanÁlvaro Gómez Carrero | Álvaro Gómez Carrero | 5-1-1 |
| 2nd | Jeskai Energyjgr205 | jgr205 | 4-0-2 |
| 3rd | Azorius ControlJesus Hernandez | Jesus Hernandez | 4-1-2 |
| 4th | Rakdos MidrangeFlequillomaster | Flequillomaster | 3-1-2 |
| 4th | 5 Color CreativityIgnacio Mendoza (MendoCoach) | Ignacio Mendoza (MendoCoach) | 3-1-2 |
| 6th | AffinityEnrique Sacristan Garcia | Enrique Sacristan Garcia | 3-1-1 |
| 7th | Domain ZooCharro | Charro | 3-1 |
| 8th | ProwessDavidZaratustra | DavidZaratustra | 3-2 |
| 8th | ProwessEduardo Arribas | Eduardo Arribas | 3-2 |
| 8th | ProwessHectormox | Hectormox | 3-2 |
| 11th | BroodscaleAlejandro Iglesias | Alejandro Iglesias | 2-2-1 |
| 12th | Grixis MidrangeDavid Miguel Garcia Lopez | David Miguel Garcia Lopez | 2-2 |
| 12th | Rakdos MidrangeJavierGPZ | JavierGPZ | 2-2 |
| 12th | Dimir Frogtefer13 | tefer13 | 2-2 |
| 15th | Samwise4Ls | 4Ls | 2-3 |
| 15th | Dimir FrogChape | Chape | 2-3 |
| 17th | ProwessDeGazerin | DeGazerin | 1-2-1 |
| 17th | Boros EnergyJesús Esteban Dominguez | Jesús Esteban Dominguez | 1-2-1 |
| 17th | Living EndPlataMTG | PlataMTG | 1-2-1 |
| 20th | Rakdos Midrangeramseshm | ramseshm | 1-3 |
| 20th | Grixis ReanimatorRaquelAlGo | RaquelAlGo | 1-3 |
| 22nd | ProwessRequejo | Requejo | 0-1-1 |
| 23rd | Fight Rigging EldraziFK_Arturo | FK_Arturo | 0-3-1 |
| 24th | Esper BlinkDaez | Daez | 0-4 |
| 25th | Grixis Reanimatoralberto gallego | alberto gallego | 0-5 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.