Loading results
Event · Modern · Melee.gg
Sep 20, 2026 · 24 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | BroodscaleAlejandro Iglesias | Alejandro Iglesias | 5-0-2 |
| 2nd | Azorius ControlÁlvaro Gómez Carrero | Álvaro Gómez Carrero | 5-2 |
| 3rd | Grixis ReanimatorBrunoWarrior | BrunoWarrior | 4-0-2 |
| 4th | Prowesstefer13 | tefer13 | 4-0-1 |
| 5th | Boros Ponzahector de la parte | hector de la parte | 3-1-1 |
| 6th | BroodscaleVictorSajin | VictorSajin | 3-2-1 |
| 6th | TronYather | Yather | 3-2-1 |
| 8th | Ramp EldraziFK_Arturo | FK_Arturo | 3-2 |
| 8th | Grixis ReanimatorMario2797 | Mario2797 | 3-2 |
| 8th | Living EndTeji | Teji | 3-2 |
| 11th | Dimir FrogJesús Esteban Dominguez | Jesús Esteban Dominguez | 3-3 |
| 12th | Dimir FrogAdrigar8 | Adrigar8 | 2-3 |
| 12th | ProwessDavidZaratustra | DavidZaratustra | 2-3 |
| 12th | Esper BlinkIgnacio Mendoza (MendoCoach) | Ignacio Mendoza (MendoCoach) | 2-3 |
| 12th | AffinityRaúl El Gran Terry | Raúl El Gran Terry | 2-3 |
| 12th | Ruby StormRubén Maestro | Rubén Maestro | 2-3 |
| 12th | TronYoel | Yoel | 2-3 |
| 18th | Azorius ControlCami Glez | Cami Glez | 1-3-1 |
| 18th | Grixis ReanimatorOkischat1997 | Okischat1997 | 1-3-1 |
| 20th | Esper BlinkDaez | Daez | 1-3 |
| 20th | Azorius ControlJesus Hernandez | Jesus Hernandez | 1-3 |
| 22nd | Rakdos MidrangeAlejandro51 | Alejandro51 | 1-4 |
| 23rd | Mono Black Graveyardtemplario888 | templario888 | 0-3 |
| 23rd | Unknownsource list ↗Tullido_venenoso | Tullido_venenoso | 0-3 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| #10Living End | 0%0.0–65.8 | 0–2 | 2 |
| #7Tron | 0%0.0–79.3 | 0–1 | 1 |
| #2Grixis Reanimator | 38%9.2–78.1 | 1–2–1 | 4 |
| #3Broodscale | 50%9.5–90.5 | 1–1 | 2 |
| #4Dimir Frog | 50%9.5–90.5 | 1–1 | 2 |
| #5Esper Blink | 100%20.7–100.0 | 1–0 | 1 |
| #6Prowess | – | 0–0 | 0 |
| #8Affinity | – | 0–0 | 0 |
| #9Boros Ponza | – | 0–0 | 0 |