Loading results
Event · Modern · Magic Online
Oct 2, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | Prowesssimoneromarm | simoneromarm | 5-1 |
| 2nd | Domain ZooPleyboy | Pleyboy | 7-2 |
| 3rd | ProwessSuechtler | Suechtler | 6-2 |
| 4th | Devoted ComboelBB | elBB | 4-2 |
| 5th | Esper Midrangesurgetemelo | surgetemelo | 5-1 |
| 6th | BroodscaleLaplasjan | Laplasjan | 3-1 |
| 7th | Devoted ComboRedman1034 | Redman1034 | 3-2 |
| 8th | Dimir FrogOafMcNamara | OafMcNamara | 2-2 |
| 9th | Amulet Titanalexeezayyy | alexeezayyy | 2-2 |
| 10th | Goryo ReanimatorMarcoBelacca95 | MarcoBelacca95 | 3-2 |
| 11th | MurktideO_danielakos | O_danielakos | 2-1 |
| 12th | Hammer TimeDeepDisherino | DeepDisherino | 2-2 |
| 13th | Ruby StormAlakai | Alakai | 4-2 |
| 14th | ProwessBubblywubblytubbler | Bubblywubblytubbler | 1-2 |
| 15th | Izzet CutterVaro | Varo | 3-2 |
| 16th | BroodscaleMdvWin | MdvWin | 1-2 |
| 17th | Ruby StormMessi_10 | Messi_10 | 3-2 |
| 18th | Ruby StormPolikasoll | Polikasoll | 1-2 |
| 19th | Broodscalealpi61 | alpi61 | 2-2 |
| 20th | AffinityMatts | Matts | 0-2 |
| 21st | Hollow OneThronhart | Thronhart | 1-2 |
| 22nd | Izzet CutterSilverSeraph123 | SilverSeraph123 | 1-1 |
| 23rd | Titan Shiftmusasabi | musasabi | 2-3 |
| 24th | Broodscaleoskiyaa | oskiyaa | 1-3 |
| 25th | SamwiseBeadsley | Beadsley | 1-3 |
| 26th | Sultai FrogDB_cntrlfreak_ttv | DB_cntrlfreak_ttv | 0-3 |
| 27th | Devoted ComboThunus | Thunus | 2-3 |
| 28th | Esper Midrange_Atraxa_ | _Atraxa_ | 0-3 |
| 29th | Broodscalezveibil | zveibil | 0-3 |
| 30th | BroodscaleFransadness | Fransadness | 0-3 |
| 31st | Rakdos MidrangeMagric | Magric | 1-2 |
| 32nd | Affinitypedronavaja | pedronavaja | 0-3 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| #10Domain Zoo | 0%0.0–65.8 | 0–2 | 2 |
| #2Devoted Combo | 0%0.0–79.3 | 0–1 | 1 |
| #6Esper Midrange | 0%0.0–79.3 | 0–1 | 1 |
| #7Izzet Cutter | 0%0.0–79.3 | 0–1 | 1 |
| #8Amulet Titan | 0%0.0–79.3 | 0–1 | 1 |
| #9Dimir Frog | 0%0.0–79.3 | 0–1 | 1 |
| #4Ruby Storm | 33%9.7–70.0 | 2–4 | 6 |
| #3Prowess | 67%20.8–93.9 | 2–1 | 3 |
| #5Affinity | – | 0–0 | 0 |